Yazaki India Pvt Ltd
Next 500 2020
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#15(2020)
#15(2020)
Financial Data 2024
Revenue
4,227
(INR Cr)
Net Operating Income
4,122
(INR Cr)
Assets
2,000
(INR Cr)
Profit
116
(INR Cr)
Net Worth
477
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4227 20.3% | 3514 47.3% | 2385 60.1% | 1490 2.1% | 1460 -28.8% | 2052 0.6% | 2040 22.4% | 1667 26.8% | 1314 60.8% | 817 32.6% | 616 - |
| Net Operating Income (INR Cr) | 4122 19.86% | 3439 46.64% | 2345 62.24% | 1446 -1.04% | 1461 -28.04% | 2030 0.54% | 2019 20.63% | 1674 29.62% | 1291 60.13% | 806 30.86% | 616 0.00% |
| Profit (INR Cr) | 116 -9.3% | 128 1218.9% | 10 - | -125 - | -100 - | 57 28.6% | 45 60.3% | 28 - | -76 - | -78 - | -36 - |
| Assets (INR Cr) | 2000 36.7% | 1463 8.3% | 1351 68.0% | 804 19.4% | 674 -6.6% | 721 7.6% | 670 20.8% | 555 -2.1% | 567 93.4% | 293 30.9% | 224 - |
| Net Worth (INR Cr) | 477 87.2% | 255 116.8% | 118 16.4% | 101 -55.1% | 225 -30.7% | 325 21.5% | 267 49.4% | 179 2.6% | 174 -1087.5% | -18 -129.4% | 60 0.0% |
| Employee Cost (INR Cr) | 347 11.9% | 310 17.7% | 264 19.7% | 220 -5.6% | 233 8.5% | 215 12.1% | 192 15.2% | 167 -0.8% | 168 22.5% | 137 54.5% | 89 - |
| Interest Cost (INR Cr) | 100 | 74 | 59 | 40 | 29 | 28 | 34 | 37 | 29 | 24 | 17 |
| Cash & Bank Balance (INR Cr) | 27 | 27 | 197 | 22 | 5 | 4 | 7 | 7 | 15 | 34 | 2 |
| Total Debt (INR Cr) | 1277 | 1107 | 1127 | 616 | 343 | 347 | 368 | 355 | 305 | 287 | 143 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 2.8% | 3.6% | 0.4% | - | - | 2.8% | 2.2% | 1.7% | - | - | - |
| Profit As % Of Assets | 5.8% | 8.8% | 0.7% | - | - | 7.9% | 6.6% | 5.0% | - | - | - |
| Profit As % Of Networth | 24.3% | 50.2% | 8.3% | - | - | 17.6% | 16.7% | 15.5% | - | - | - |
| Interest Cost to EBITDA % | 29.9% | 24.4% | 38.9% | 1285.0% | 55.9% | 15.6% | 20.2% | 23.8% | 67.2% | - | 1737.1% |
| Debt to Equity Ratio | 2.67 | 4.34 | 9.58 | 6.09 | 1.52 | 1.07 | 1.38 | 1.99 | 1.75 | - | 2.38 |
| RONW | 18.3% | 26.5% | 3.4% | - | - | 12.3% | 13.0% | 14.1% | - | - | - |
| ROCE | 11.1% | 13.4% | 5.7% | 0.0% | 0.0% | 9.2% | 10.8% | 11.1% | 0.0% | 0.0% | 0.0% |
