
Adama India Pvt Ltd
Next 500 2020
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#104(2020)
#104(2020)
Financial Data 2024
Revenue
2,671
(INR Cr)
Net Operating Income
2,593
(INR Cr)
Assets
1,438
(INR Cr)
Profit
105
(INR Cr)
Net Worth
1,033
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2671 -7.2% | 2877 -0.5% | 2891 13.9% | 2539 32.0% | 1923 3.1% | 1865 21.7% | 1532 - |
| Net Operating Income (INR Cr) | 2593 -8.13% | 2823 1.92% | 2851 18.07% | 2415 24.98% | 1932 0.00% | 1817 21.89% | 1491 0.00% |
| Profit (INR Cr) | 105 115.9% | 48 -68.9% | 156 -8.7% | 171 66.1% | 103 9.6% | 94 133.0% | 40 - |
| Assets (INR Cr) | 1438 1.1% | 1421 17.7% | 1208 2.0% | 1184 33.1% | 890 12.3% | 792 35.1% | 587 - |
| Net Worth (INR Cr) | 1033 11.2% | 929 5.4% | 852 22.1% | 698 31.4% | 531 0.0% | 148 173.0% | 54 0.0% |
| Employee Cost (INR Cr) | 137 12.4% | 122 -0.5% | 123 11.2% | 110 11.9% | 99 12.7% | 87 12.4% | 78 - |
| Interest Cost (INR Cr) | 64 | 70 | 52 | 43 | 58 | 48 | 47 |
| Cash & Bank Balance (INR Cr) | 49 | 49 | 56 | 56 | 55 | 46 | 38 |
| Total Debt (INR Cr) | 351 | 439 | 306 | 443 | 318 | 618 | 509 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.9% | 1.7% | 5.4% | 6.7% | 5.3% | 5.0% | 2.6% |
| Profit As % Of Assets | 7.3% | 3.4% | 12.9% | 14.4% | 11.5% | 11.8% | 6.9% |
| Profit As % Of Networth | 10.1% | 5.2% | 18.3% | 24.4% | 19.3% | 63.4% | 74.3% |
| Interest Cost to EBITDA % | 27.0% | 41.9% | 18.1% | 15.7% | 26.6% | 26.2% | 47.8% |
| Debt to Equity Ratio | 0.34 | 0.47 | 0.36 | 0.63 | 0.60 | 4.18 | 9.40 |
| RONW | 10.7% | 5.4% | 20.1% | 27.8% | 19.3% | 92.8% | 74.3% |
| ROCE | 14.3% | 10.8% | 21.8% | 25.5% | 22.0% | 28.0% | 18.7% |
