
Apraava Energy Pvt Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#452(2015)
#452(2015)
Financial Data 2023
Revenue
6,674
(INR Cr)
Net Operating Income
5,536
(INR Cr)
Assets
16,435
(INR Cr)
Profit
1,233
(INR Cr)
Net Worth
9,391
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 6674 42.6% | 4680 32.5% | 3533 1119.5% | 290 -48.0% | 557 -28.2% | 775 -38.4% | 1259 -21.5% | 1604 - |
| Net Operating Income (INR Cr) | 5536 20.03% | 4612 34.09% | 3439 0.00% | 154 -62.75% | 413 0.00% | 775 -38.42% | 1259 -21.50% | 1604 0.00% |
| Profit (INR Cr) | 1233 839.2% | 131 -61.1% | 337 387.6% | 69 -57.4% | 162 -13.9% | 189 -6.5% | 202 -20.8% | 255 - |
| Assets (INR Cr) | 16435 18.9% | 13818 7.0% | 12910 66.0% | 7778 0.4% | 7748 25.2% | 6191 4.8% | 5907 13.8% | 5192 - |
| Net Worth (INR Cr) | 9391 15.3% | 8144 2.0% | 7988 0.0% | 7216 0.9% | 7152 0.0% | 6019 5.1% | 5729 17.4% | 4879 0.0% |
| Employee Cost (INR Cr) | 154 7.5% | 143 -1.7% | 145 255.7% | 41 -2.3% | 42 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 444 | 403 | 398 | 43 | 4 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1621 | 788 | 1323 | 797 | 557 | 303 | 348 | 427 |
| Total Debt (INR Cr) | 6986 | 5588 | 4786 | 550 | 572 | 170 | 176 | 312 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 18.5% | 2.8% | 9.6% | 23.9% | 29.2% | 24.3% | 16.0% | 15.9% |
| Profit As % Of Assets | 7.5% | 1.0% | 2.6% | 0.9% | 2.1% | 3.1% | 3.4% | 4.9% |
| Profit As % Of Networth | 13.1% | 1.6% | 4.2% | 1.0% | 2.3% | 3.1% | 3.5% | 5.2% |
| Interest Cost to EBITDA % | 30.1% | 36.2% | 30.1% | - | 3.2% | - | - | - |
| Debt to Equity Ratio | 0.74 | 0.69 | 0.60 | 0.08 | 0.08 | 0.03 | 0.03 | 0.06 |
| RONW | 10.8% | 3.9% | 4.2% | 1.0% | 2.3% | 3.2% | 3.8% | 5.2% |
| ROCE | 11.2% | 6.6% | 6.6% | 0.9% | 3.3% | 4.7% | 5.5% | 6.9% |
