
BNY Mellon International Operations India Pvt Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#138(2021)
#138(2021)
Financial Data 2024
Revenue
2,949
(INR Cr)
Net Operating Income
2,795
(INR Cr)
Assets
2,445
(INR Cr)
Profit
397
(INR Cr)
Net Worth
2,201
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2949 23.5% | 2388 40.5% | 1700 16.1% | 1464 9.4% | 1339 20.0% | 1116 27.0% | 879 21.1% | 726 26.6% | 573 - |
| Net Operating Income (INR Cr) | 2795 21.19% | 2307 41.68% | 1628 17.31% | 1388 8.76% | 1276 22.50% | 1042 0.00% | 826 18.74% | 696 23.36% | 564 0.00% |
| Profit (INR Cr) | 397 33.1% | 298 30.1% | 229 11.3% | 206 3.0% | 200 45.7% | 137 13.9% | 121 46.6% | 82 26.8% | 65 - |
| Assets (INR Cr) | 2445 1.3% | 2413 16.3% | 2075 13.8% | 1823 8.3% | 1683 35.4% | 1243 109.2% | 594 26.3% | 470 22.0% | 385 - |
| Net Worth (INR Cr) | 2201 21.9% | 1806 22.4% | 1475 18.4% | 1246 18.8% | 1049 23.4% | 851 0.0% | 577 26.7% | 456 22.4% | 372 0.0% |
| Employee Cost (INR Cr) | 1982 30.3% | 1521 40.7% | 1082 23.7% | 874 16.4% | 751 10.5% | 680 24.4% | 547 22.9% | 445 29.7% | 343 - |
| Interest Cost (INR Cr) | 43 | 37 | 22 | 28 | 11 | 12 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1583 | 1656 | 1431 | 1154 | 938 | 800 | 272 | 163 | 149 |
| Total Debt (INR Cr) | 83 | 411 | 378 | 375 | 385 | 352 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 13.5% | 12.5% | 13.5% | 14.1% | 14.9% | 12.3% | 13.7% | 11.3% | 11.3% |
| Profit As % Of Assets | 16.2% | 12.4% | 11.0% | 11.3% | 11.9% | 11.0% | 20.3% | 17.5% | 16.8% |
| Profit As % Of Networth | 18.0% | 16.5% | 15.5% | 16.5% | 19.1% | 16.1% | 20.9% | 18.0% | 17.4% |
| Interest Cost to EBITDA % | 7.7% | 7.9% | 5.9% | 7.7% | 3.4% | 6.6% | - | - | - |
| Debt to Equity Ratio | 0.04 | 0.23 | 0.26 | 0.30 | 0.37 | 0.41 | - | - | - |
| RONW | 19.8% | 18.2% | 16.8% | 17.9% | 21.0% | 16.1% | 23.3% | 19.9% | 17.4% |
| ROCE | 24.5% | 20.0% | 17.0% | 17.5% | 19.2% | 16.8% | 29.0% | 26.8% | 23.6% |
