Elantas Beck India Ltd
The Emerging Companies 2025
Share
Share
OVERVIEW
FINANCIALS
About
Elantas Beck India manufactures a variety of speciality chemicals for the electrical insulation and construction industries. It has manufacturing operations in Pimpri and Ankleshwar, India.
Incorporation Year: 1956
Headquarters: Maharashtra
Top Management: SRIKUMAR RAMAKRISHNAN - Executive Director,MD
Industry: Chemicals
Website: www.altana.com
Featured In Fortune India Ranking
The Emerging Companies
#69(2025)
#69(2025)
Financial Data 2024
Revenue
812
(INR Cr)
Net Operating Income
749
(INR Cr)
Assets
869
(INR Cr)
Profit
140
(INR Cr)
Net Worth
867
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 812 11.50% | 728 7.86% | 675 19.12% | 567 39.93% | 405 -2.22% | 414 -6.16% | 441 15.02% | 384 2.94% | 373 4.03% | 358 2.74% | 349 9.50% | 319 11.80% | 285 3.75% | 275 5.88% | 259 29.65% | 200 6.00% | 189 - |
| Net Operating Income (INR Cr) | 749 10.09% | 680 5.46% | 645 23.47% | 522 36.28% | 383 -2.78% | 394 -3.68% | 409 6.94% | 383 4.74% | 365 6.13% | 344 0.79% | 341 12.20% | 304 10.88% | 274 2.04% | 269 7.18% | 251 28.57% | 195 7.25% | 182 - |
| Profit (INR Cr) | 140 1.65% | 137 40.42% | 98 46.20% | 67 8.29% | 62 24.62% | 50 -24.67% | 66 19.44% | 55 1.08% | 54 30.48% | 42 32.11% | 32 -0.44% | 32 15.12% | 28 11.48% | 25 -23.62% | 32 2.44% | 32 61.24% | 20 - |
| Assets (INR Cr) | 869 18.51% | 733 22.25% | 600 17.65% | 510 14.06% | 447 15.02% | 389 13.04% | 344 21.60% | 283 24.52% | 227 29.23% | 176 25.51% | 140 24.01% | 113 -15.26% | 133 -29.51% | 189 14.72% | 165 20.69% | 136 25.18% | 109 - |
| Net Worth (INR Cr) | 867 18.46% | 732 22.29% | 599 18.61% | 505 14.28% | 442 14.99% | 384 13.28% | 339 22.11% | 278 25.12% | 222 29.22% | 172 26.60% | 136 25.22% | 108 -15.47% | 128 -30.86% | 185 12.51% | 165 20.69% | 136 25.18% | 109 17.07% |
| Employee Cost (INR Cr) | 47 15.51% | 41 6.10% | 38 22.85% | 31 10.49% | 28 2.82% | 27 6.88% | 26 13.08% | 23 1.71% | 22 4.12% | 21 12.59% | 19 11.91% | 17 2.98% | 16 9.15% | 15 24.30% | 12 20.92% | 10 0.70% | 10 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 153 | 57 | 42 | 17 | 26 | 24 | 10 | 21 | 17 | 11 | 7 | 11 | 14 | 12 | 15 | 13 | 10 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 17.19% | 18.85% | 14.48% | 11.80% | 15.25% | 11.96% | 14.90% | 14.35% | 14.62% | 11.65% | 9.06% | 9.97% | 9.68% | 9.01% | 12.49% | 15.80% | 10.39% |
| Profit As % Of Assets | 16.06% | 18.73% | 16.30% | 13.12% | 13.82% | 12.75% | 19.14% | 19.48% | 24.00% | 23.77% | 22.58% | 28.13% | 20.71% | 13.09% | 19.66% | 23.17% | 17.99% |
| Profit As % Of Networth | 16.09% | 18.76% | 16.33% | 13.25% | 13.99% | 12.91% | 19.41% | 19.84% | 24.56% | 24.32% | 23.31% | 29.31% | 21.53% | 13.35% | 19.66% | 23.17% | 17.99% |
| Interest Cost to EBITDA % | 0.46% | 0.40% | 0.56% | 0.37% | 0.31% | 0.63% | 0.36% | 0.27% | 0.27% | 0.31% | 0.57% | 0.46% | 0.32% | 0.20% | 0.07% | 0.07% | 0.11% |
| Debt to Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW | 17.45% | 20.64% | 17.73% | 12.66% | 14.96% | 13.71% | 16.70% | 22.05% | 27.69% | 27.18% | 25.92% | 24.00% | 15.09% | 14.14% | 21.51% | 25.76% | 19.40% |
| ROCE | 22.98% | 27.64% | 23.39% | 17.17% | 19.25% | 17.51% | 22.35% | 31.90% | 40.28% | 39.24% | 35.76% | 32.49% | 19.71% | 20.36% | 31.46% | 37.58% | 28.69% |
