
Go Digit General Insurance Ltd
Fortune 500 2025
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Go Digit General Insurance is a digital-first, full-stack insurance company. The company was founded in 2016 by Founder-CEO Jasleen Kohli. Go Digit Insurance is led by Chairman Kamesh Goyal. The company is headquartered in Pune.Go Digit Insurance serves over 5 crore consumers through 74 products across various insurance categories. products can be accessed through their website and through web aggregators. The company has a presence in 24 States and Union Territories of India. Go Digit Insurance conducts its operations with the help of 61,972 key distribution partners, including 58,532 Point of Sales Persons (POSPs), individual agents, corporate agents, and brokers.
Incorporation Year: 2016
Headquarters: Pune
Top Management: Chairman Kamesh Goyal, Founder-CEO Jasleen Kohli
Industry: Insurance
Website: www.godigit.com
Featured In Fortune India Ranking
Fortune 500 India
#274(2025)
#312(2024)
#349(2023)
#398(2022)
#274(2025)#312(2024)#349(2023)#398(2022)
Financial Data 2024
Revenue
7,269
(INR Cr)
Net Operating Income
7,269
(INR Cr)
Assets
3,070
(INR Cr)
Profit
182
(INR Cr)
Net Worth
2,697
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue (INR Cr) | 7269 38.0% | 5269 37.2% | 3841 70.6% | 2252 - |
| Net Operating Income (INR Cr) | 7269 37.95% | 5269 37.18% | 3841 70.56% | 2252 0.00% |
| Profit (INR Cr) | 182 411.1% | 36 - | -296 - | -123 - |
| Assets (INR Cr) | 3070 25.7% | 2441 23.4% | 1978 60.9% | 1230 - |
| Net Worth (INR Cr) | 2697 10.6% | 2439 23.3% | 1978 61.2% | 1227 0.0% |
| Employee Cost (INR Cr) | 270 20.3% | 225 22.7% | 183 38.2% | 132 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 356 | 279 | 147 | 160 |
| Total Debt (INR Cr) | 350 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Profit As % Of Revenues | 2.5% | 0.7% | - | - |
| Profit As % Of Assets | 5.9% | 1.5% | - | - |
| Profit As % Of Networth | 6.7% | 1.5% | - | - |
| Interest Cost to EBITDA % | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - |
| RONW | 5.4% | 1.3% | - | - |
| ROCE | 5.1% | 1.3% | 0.0% | 0.0% |

