Indiabulls Financial Services Ltd(Merged)
Fortune 500 2012
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#236(2012)
#293(2011)
#347(2010)
#236(2012)#293(2011)#347(2010)
Financial Data 2012
Revenue
3,846
(INR Cr)
Net Operating Income
3,782
(INR Cr)
Assets
24,636
(INR Cr)
Profit
998
(INR Cr)
Net Worth
4,905
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|
| Revenue (INR Cr) | 3846 53.3% | 2510 53.5% | 1635 -18.5% | 2006 - |
| Net Operating Income (INR Cr) | 3782 52.94% | 2473 52.11% | 1626 -18.84% | 2003 18.79% |
| Profit (INR Cr) | 998 34.4% | 743 146.5% | 301 203.0% | 99 - |
| Assets (INR Cr) | 24636 15.1% | 21399 74.4% | 12270 18.1% | 10393 - |
| Net Worth (INR Cr) | 4905 8.1% | 4540 5.3% | 4310 30.5% | 3304 1.7% |
| Employee Cost (INR Cr) | 192 16.2% | 166 24.2% | 133 -16.8% | 160 - |
| Interest Cost (INR Cr) | 1920 | 899 | 598 | 1029 |
| Cash & Bank Balance (INR Cr) | 4196 | 2145 | 1231 | 2434 |
| Total Debt (INR Cr) | 19032 | 16440 | 7850 | 6829 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|
| Profit As % Of Revenues | 26.0% | 29.6% | 18.4% | 5.0% |
| Profit As % Of Assets | 4.1% | 3.5% | 2.5% | 1.0% |
| Profit As % Of Networth | 20.4% | 16.4% | 7.0% | 3.0% |
| Interest Cost to EBITDA % | 60.3% | 48.2% | 56.7% | 84.9% |
| Debt to Equity Ratio | 3.88 | 3.62 | 1.82 | 2.07 |
| RONW | 20.8% | 16.5% | 7.7% | 2.7% |
| ROCE | 14.1% | 11.2% | 9.3% | 9.6% |
