JSW Projects Ltd
Fortune 500 2023
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#456(2023)
#456(2023)
Financial Data 2023
Revenue
4,140
(INR Cr)
Net Operating Income
4,099
(INR Cr)
Assets
7,467
(INR Cr)
Profit
206
(INR Cr)
Net Worth
3,797
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4140 -6.5% | 4427 -3.0% | 4566 630.5% | 625 -21.0% | 791 11.2% | 712 2.8% | 692 - |
| Net Operating Income (INR Cr) | 4099 -4.41% | 4288 130.75% | 1858 0.00% | 570 -17.19% | 688 7.37% | 641 -1.54% | 651 0.00% |
| Profit (INR Cr) | 206 -56.7% | 475 -71.4% | 1659 - | 25 -87.7% | 203 7.2% | 189 28.6% | 147 - |
| Assets (INR Cr) | 7467 -2.0% | 7616 -0.2% | 7628 400.6% | 1524 63.9% | 930 -62.4% | 2470 12.8% | 2189 - |
| Net Worth (INR Cr) | 3797 6.7% | 3559 -14.2% | 4150 0.0% | 472 5.6% | 447 83.4% | 243 350.4% | 54 0.0% |
| Employee Cost (INR Cr) | 67 7.0% | 63 143.5% | 26 306.1% | 6 -4.6% | 7 -28.5% | 9 7.1% | 9 - |
| Interest Cost (INR Cr) | 159 | 251 | 244 | 213 | 193 | 219 | 145 |
| Cash & Bank Balance (INR Cr) | 435 | 245 | 210 | 26 | 7 | 27 | 17 |
| Total Debt (INR Cr) | 1256 | 1670 | 2378 | 1001 | 289 | 2085 | 2082 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.0% | 10.7% | 36.3% | 4.0% | 25.7% | 26.6% | 21.3% |
| Profit As % Of Assets | 2.8% | 6.2% | 21.8% | 1.6% | 21.8% | 7.7% | 6.7% |
| Profit As % Of Networth | 5.4% | 13.3% | 40.0% | 5.3% | 45.5% | 77.8% | 272.5% |
| Interest Cost to EBITDA % | 32.7% | 22.1% | 32.1% | 111.0% | 51.1% | 49.0% | 39.2% |
| Debt to Equity Ratio | 0.33 | 0.47 | 0.57 | 2.12 | 0.65 | 8.57 | 38.51 |
| RONW | 7.0% | 17.8% | 11.3% | 5.5% | 58.9% | 127.3% | 272.5% |
| ROCE | 9.2% | 18.9% | 11.6% | 18.4% | 26.9% | 21.1% | 17.4% |
