
Manoj Vaibhav Gems N Jewellers Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#404(2024)#340(2023)
#404(2024)#340(2023)
Financial Data 2024
Revenue
2,307
(INR Cr)
Net Operating Income
2,150
(INR Cr)
Assets
1,052
(INR Cr)
Profit
81
(INR Cr)
Net Worth
618
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 2307 4.7% | 2204 21.5% | 1813 25.1% | 1449 3.1% | 1406 - |
| Net Operating Income (INR Cr) | 2150 6.03% | 2027 19.68% | 1694 18.16% | 1434 12.07% | 1279 0.00% |
| Profit (INR Cr) | 81 13.0% | 72 63.9% | 44 110.6% | 21 -15.0% | 24 - |
| Assets (INR Cr) | 1052 26.1% | 834 7.0% | 780 8.1% | 722 6.3% | 679 - |
| Net Worth (INR Cr) | 618 79.3% | 345 26.3% | 273 19.2% | 229 10.1% | 208 0.0% |
| Employee Cost (INR Cr) | 43 9.3% | 39 18.1% | 33 27.1% | 26 -30.9% | 38 - |
| Interest Cost (INR Cr) | 45 | 44 | 42 | 43 | 46 |
| Cash & Bank Balance (INR Cr) | 176 | 17 | 9 | 25 | 24 |
| Total Debt (INR Cr) | 429 | 485 | 503 | 489 | 467 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.5% | 3.3% | 2.4% | 1.4% | 1.7% |
| Profit As % Of Assets | 7.7% | 8.6% | 5.6% | 2.9% | 3.6% |
| Profit As % Of Networth | 13.1% | 20.8% | 16.0% | 9.1% | 11.7% |
| Interest Cost to EBITDA % | 30.0% | 30.2% | 40.1% | 61.4% | 55.5% |
| Debt to Equity Ratio | 0.69 | 1.41 | 1.84 | 2.14 | 2.25 |
| RONW | 16.8% | 23.2% | 17.4% | 13.3% | 11.7% |
| ROCE | 16.3% | 17.3% | 13.4% | 11.7% | 11.7% |
