National Payments Corporation of India
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#168(2021)
#168(2021)
Financial Data 2024
Revenue
3,279
(INR Cr)
Net Operating Income
2,876
(INR Cr)
Assets
6,224
(INR Cr)
Profit
1,134
(INR Cr)
Net Worth
4,825
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3279 41.9% | 2311 22.1% | 1894 49.6% | 1266 4.3% | 1214 23.8% | 980 78.6% | 549 34.0% | 410 - |
| Net Operating Income (INR Cr) | 2876 39.30% | 2065 26.72% | 1630 45.29% | 1122 0.00% | 1092 21.13% | 902 0.00% | 504 33.53% | 377 0.00% |
| Profit (INR Cr) | 1134 37.0% | 828 7.1% | 773 84.4% | 420 8.2% | 388 26.4% | 307 87.6% | 163 36.8% | 119 - |
| Assets (INR Cr) | 6224 27.4% | 4886 24.3% | 3930 35.5% | 2901 27.2% | 2281 37.8% | 1656 86.5% | 888 28.9% | 688 - |
| Net Worth (INR Cr) | 4825 29.4% | 3729 27.6% | 2923 35.5% | 2157 0.0% | 1664 30.5% | 1275 0.0% | 750 27.0% | 591 0.0% |
| Employee Cost (INR Cr) | 324 33.9% | 242 21.1% | 200 17.5% | 170 18.8% | 143 -3.8% | 149 60.5% | 93 42.0% | 65 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1616 | 1751 | 2251 | 2021 | 518 | 550 | 446 | 283 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 34.6% | 35.8% | 40.8% | 33.1% | 31.9% | 31.3% | 29.8% | 29.2% |
| Profit As % Of Assets | 18.2% | 17.0% | 19.7% | 14.5% | 17.0% | 18.5% | 18.4% | 17.4% |
| Profit As % Of Networth | 23.5% | 22.2% | 26.5% | 19.5% | 23.3% | 24.0% | 21.8% | 20.2% |
| Interest Cost to EBITDA % | - | - | - | 0.0% | - | - | 0.0% | 0.0% |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - |
| RONW | 26.5% | 24.9% | 30.5% | 19.5% | 26.4% | 24.0% | 24.4% | 20.2% |
| ROCE | 27.7% | 25.6% | 30.0% | 19.8% | 26.4% | 28.9% | 32.0% | 26.9% |





