
Navi Finserv Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#238(2024)
#238(2024)
Financial Data 2024
Revenue
2,339
(INR Cr)
Net Operating Income
1,906
(INR Cr)
Assets
9,549
(INR Cr)
Profit
498
(INR Cr)
Net Worth
2,934
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2339 12.5% | 2079 153.5% | 820 45.1% | 565 133.3% | 242 97.2% | 123 42.6% | 86 - |
| Net Operating Income (INR Cr) | 1906 -6.58% | 2041 149.76% | 817 44.58% | 565 133.23% | 242 97.55% | 123 42.32% | 86 0.00% |
| Profit (INR Cr) | 498 88.4% | 264 - | -15 - | 118 699.0% | 15 95.9% | 8 - | -6 - |
| Assets (INR Cr) | 9549 -20.0% | 11933 94.5% | 6135 43.0% | 4291 -1.2% | 4343 714.4% | 533 34.4% | 397 - |
| Net Worth (INR Cr) | 2934 20.3% | 2439 93.7% | 1259 7.1% | 1176 11.0% | 1060 1192.7% | 82 9.9% | 75 0.0% |
| Employee Cost (INR Cr) | 150 -41.9% | 258 84.4% | 140 87.9% | 74 31.0% | 57 60.0% | 36 37.2% | 26 - |
| Interest Cost (INR Cr) | 658 | 692 | 213 | 87 | 80 | 56 | 42 |
| Cash & Bank Balance (INR Cr) | 1012 | 1035 | 707 | 248 | 40 | 85 | 30 |
| Total Debt (INR Cr) | 6615 | 9316 | 4876 | 3115 | 3280 | 436 | 322 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 21.3% | 12.7% | - | 20.9% | 6.1% | 6.1% | - |
| Profit As % Of Assets | 5.2% | 2.2% | - | 2.8% | 0.3% | 1.4% | - |
| Profit As % Of Networth | 17.0% | 10.8% | - | 10.1% | 1.4% | 9.2% | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - |
| RONW | 5.5% | 14.3% | - | 10.6% | 2.6% | 9.6% | - |
| ROCE | 7.7% | 11.5% | 3.7% | 5.7% | 4.2% | 14.3% | 0.0% |
