Positive Packaging Industries Ltd(Merged)
Next 500 2017
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#336(2017)#292(2015)
#336(2017)#292(2015)
Financial Data 2016
Revenue
904
(INR Cr)
Net Operating Income
916
(INR Cr)
Assets
402
(INR Cr)
Profit
36
(INR Cr)
Net Worth
359
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 904 -6.4% | 965 -5.8% | 1024 19.1% | 860 15.8% | 743 - |
| Net Operating Income (INR Cr) | 916 -4.05% | 955 -5.83% | 1014 20.12% | 844 16.67% | 723 0.00% |
| Profit (INR Cr) | 36 - | -61 - | 14 -41.8% | 25 -24.1% | 32 - |
| Assets (INR Cr) | 402 -15.8% | 477 -27.7% | 660 10.6% | 596 24.5% | 479 - |
| Net Worth (INR Cr) | 359 11.4% | 322 -20.8% | 407 21.0% | 336 53.0% | 220 0.0% |
| Employee Cost (INR Cr) | 77 3.5% | 74 -1.8% | 75 17.5% | 64 28.9% | 50 - |
| Interest Cost (INR Cr) | 12 | 22 | 28 | 20 | 20 |
| Cash & Bank Balance (INR Cr) | 2 | 5 | 15 | 6 | 6 |
| Total Debt (INR Cr) | 38 | 151 | 248 | 227 | 237 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 4.0% | - | 1.4% | 2.9% | 4.4% |
| Profit As % Of Assets | 8.9% | - | 2.2% | 4.1% | 6.8% |
| Profit As % Of Networth | 10.0% | - | 3.5% | 7.3% | 14.8% |
| Interest Cost to EBITDA % | 10.2% | 282.5% | 35.9% | 25.2% | 21.9% |
| Debt to Equity Ratio | 0.11 | 0.47 | 0.61 | 0.68 | 1.08 |
| RONW | 10.5% | - | 3.9% | 8.8% | 14.6% |
| ROCE | 17.0% | -6.5% | 7.1% | 10.8% | 14.9% |
