
Powergrid Infrastructure Investment Trust
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#471(2024)
#471(2024)
Financial Data 2024
Revenue
1,303
(INR Cr)
Net Operating Income
1,265
(INR Cr)
Assets
8,747
(INR Cr)
Profit
927
(INR Cr)
Net Worth
7,541
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1303 -1.0% | 1315 5.8% | 1243 -6.8% | 1334 35.4% | 985 180.6% | 351 - |
| Net Operating Income (INR Cr) | 1265 -1.59% | 1286 5.62% | 1217 0.00% | 1324 35.52% | 977 184.41% | 344 0.00% |
| Profit (INR Cr) | 927 - | -195 - | 507 33.8% | 379 52.7% | 248 117.4% | 114 - |
| Assets (INR Cr) | 8747 -1.7% | 8900 -15.2% | 10500 56.5% | 6711 -1.3% | 6795 16.0% | 5860 - |
| Net Worth (INR Cr) | 7541 -2.1% | 7706 -14.3% | 8994 0.0% | 1534 25.9% | 1218 137.3% | 513 0.0% |
| Employee Cost (INR Cr) | 1 -13.2% | 1 256.3% | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 47 | 41 | 0 | 429 | 328 | 116 |
| Cash & Bank Balance (INR Cr) | 562 | 512 | 527 | 40 | 3 | 17 |
| Total Debt (INR Cr) | 569 | 572 | 575 | 5177 | 5577 | 5347 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 71.1% | - | 40.8% | 28.4% | 25.2% | 32.5% |
| Profit As % Of Assets | 10.6% | - | 4.8% | 5.7% | 3.7% | 2.0% |
| Profit As % Of Networth | 12.3% | - | 5.6% | 24.7% | 20.4% | 22.2% |
| Interest Cost to EBITDA % | 3.3% | - | 0.0% | 33.4% | 34.8% | 35.1% |
| Debt to Equity Ratio | 0.08 | 0.07 | 0.06 | 3.38 | 4.58 | 10.41 |
| RONW | 11.7% | - | 5.1% | 27.5% | 28.7% | 22.2% |
| ROCE | 12.7% | 0.0% | 5.4% | 13.6% | 10.7% | 4.2% |



