Pudumjee Paper Products Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#459(2021)
#459(2021)
Financial Data 2024
Revenue
799
(INR Cr)
Net Operating Income
785
(INR Cr)
Assets
565
(INR Cr)
Profit
98
(INR Cr)
Net Worth
492
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 799 3.2% | 774 35.9% | 569 34.2% | 424 -31.5% | 619 5.3% | 588 15.2% | 511 2.7% | 498 2.5% | 486 - | 0 - |
| Net Operating Income (INR Cr) | 785 3.46% | 759 36.64% | 555 27.10% | 437 -27.73% | 604 2.54% | 590 18.06% | 499 -2.83% | 514 9.49% | 469 0.00% | 0 0.00% |
| Profit (INR Cr) | 98 65.2% | 59 72.0% | 35 15.0% | 30 10.4% | 27 62.5% | 17 -12.6% | 19 -7.0% | 21 103.4% | 10 - | 0 - |
| Assets (INR Cr) | 565 11.8% | 505 8.0% | 468 12.5% | 416 10.0% | 378 7.1% | 353 9.2% | 323 3.5% | 312 -6.1% | 333 - | 1 - |
| Net Worth (INR Cr) | 492 24.0% | 397 15.8% | 343 10.4% | 311 10.9% | 280 8.5% | 258 6.4% | 243 7.9% | 225 9.8% | 205 - | 1 0.0% |
| Employee Cost (INR Cr) | 57 10.7% | 52 -5.6% | 55 23.9% | 44 -3.1% | 46 0.2% | 45 11.1% | 41 9.0% | 38 1.0% | 37 - | 0 - |
| Interest Cost (INR Cr) | 5 | 4 | 5 | 6 | 8 | 8 | 9 | 10 | 17 | 0 |
| Cash & Bank Balance (INR Cr) | 7 | 14 | 8 | 12 | 9 | 7 | 15 | 9 | 4 | 0 |
| Total Debt (INR Cr) | 22 | 57 | 77 | 58 | 74 | 83 | 64 | 72 | 114 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 12.3% | 7.7% | 6.1% | 7.1% | 4.4% | 2.8% | 3.8% | 4.1% | 2.1% | 50.0% |
| Profit As % Of Assets | 17.4% | 11.8% | 7.4% | 7.2% | 7.2% | 4.7% | 5.9% | 6.6% | 3.0% | 1.0% |
| Profit As % Of Networth | 19.9% | 15.0% | 10.1% | 9.7% | 9.7% | 6.5% | 7.9% | 9.2% | 4.9% | 1.0% |
| Interest Cost to EBITDA % | 3.8% | 4.4% | 8.7% | 14.7% | 13.8% | 21.2% | 21.3% | 22.1% | 62.1% | - |
| Debt to Equity Ratio | 0.04 | 0.14 | 0.22 | 0.19 | 0.27 | 0.32 | 0.27 | 0.32 | 0.56 | - |
| RONW | 22.1% | 16.1% | 13.2% | 16.8% | 10.1% | 6.7% | 9.2% | 9.6% | 9.8% | 1.0% |
| ROCE | 25.6% | 17.2% | 14.4% | 16.3% | 13.3% | 9.9% | 13.5% | 12.9% | 17.7% | 2.0% |
