Remedium Lifecare Ltd
Fortune 500 2024
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#487(2024)
#487(2024)
Financial Data 2024
Revenue
4,189
(INR Cr)
Net Operating Income
4,042
(INR Cr)
Assets
101
(INR Cr)
Profit
33
(INR Cr)
Net Worth
43
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4189 866.7% | 433 -14.2% | 505 460.7% | 90 3015.2% | 3 1056.0% | 0 -32.4% | 0 -61.9% | 1 -75.9% | 4 85.3% | 2 - |
| Net Operating Income (INR Cr) | 4042 692.74% | 510 1.00% | 505 460.69% | 90 3,015.22% | 3 1,706.25% | 0 -54.29% | 0 -73.68% | 1 -66.16% | 4 85.38% | 2 0.00% |
| Profit (INR Cr) | 33 502.8% | 5 402.8% | 1 125.0% | 0 71.4% | 0 2700.0% | 0 0.0% | 0 - | 0 -100.0% | 0 -98.3% | 1 - |
| Assets (INR Cr) | 101 870.7% | 10 109.9% | 5 -65.6% | 14 286.0% | 4 18.1% | 3 2.6% | 3 1.0% | 3 -0.3% | 3 -2.9% | 3 - |
| Net Worth (INR Cr) | 43 314.7% | 10 109.7% | 5 28.0% | 4 15.2% | 3 8.8% | 3 0.3% | 3 1.0% | 3 0.0% | 3 0.0% | 3 0.0% |
| Employee Cost (INR Cr) | 0 - | 1 161.9% | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 2 | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total Debt (INR Cr) | 58 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.8% | 1.3% | 0.2% | 0.5% | 9.7% | 4.0% | 2.7% | - | 0.3% | 27.2% |
| Profit As % Of Assets | 32.5% | 52.4% | 21.9% | 3.3% | 7.5% | 0.3% | 0.3% | - | 0.3% | 18.8% |
| Profit As % Of Networth | 76.2% | 52.4% | 21.9% | 12.4% | 8.4% | 0.3% | 0.3% | - | 0.3% | 19.4% |
| Interest Cost to EBITDA % | 14.0% | 5.6% | 12.6% | 2.7% | 2.5% | - | - | - | - | - |
| Debt to Equity Ratio | 1.34 | - | - | 2.72 | 0.11 | 0.03 | - | - | - | 0.03 |
| RONW | 122.8% | 71.0% | 24.6% | 12.5% | 7.3% | 0.3% | 0.3% | - | 0.3% | 15.5% |
| ROCE | 99.5% | 102.6% | 18.2% | 7.2% | 9.7% | 0.5% | 0.3% | 0.0% | 0.5% | 18.6% |
