Satyam Computer Services Ltd(Merged)
Fortune 500 2012
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#146(2012)
#153(2011)
#146(2012)#153(2011)
Financial Data 2012
Revenue
6,924
(INR Cr)
Net Operating Income
6,396
(INR Cr)
Assets
4,559
(INR Cr)
Profit
1,306
(INR Cr)
Net Worth
2,987
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|
| Revenue (INR Cr) | 6924 27.4% | 5433 -1.0% | 5488 -39.5% | 9070 - |
| Net Operating Income (INR Cr) | 6396 24.31% | 5145 -6.13% | 5481 -37.80% | 8813 4.00% |
| Profit (INR Cr) | 1306 - | -147 - | -125 - | -8177 - |
| Assets (INR Cr) | 4559 24.5% | 3661 88.4% | 1943 4297.0% | -46 - |
| Net Worth (INR Cr) | 2987 73.2% | 1725 -8.3% | 1881 313.7% | -880 -112.2% |
| Employee Cost (INR Cr) | 3944 10.3% | 3576 -10.2% | 3981 -34.8% | 6101 - |
| Interest Cost (INR Cr) | 12 | 10 | 33 | 62 |
| Cash & Bank Balance (INR Cr) | 2852 | 2745 | 2177 | 501 |
| Total Debt (INR Cr) | 29 | 32 | 42 | 814 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|
| Profit As % Of Revenues | 18.9% | - | - | - |
| Profit As % Of Assets | 28.7% | - | - | - |
| Profit As % Of Networth | 43.7% | - | - | - |
| Interest Cost to EBITDA % | 1.2% | - | 23.9% | - |
| Debt to Equity Ratio | 0.01 | 0.02 | 0.02 | - |
| RONW | 40.9% | - | - | - |
| ROCE | 28.4% | 0.0% | 0.0% | 0.0% |
