UFO Moviez India Ltd
Next 500 2019
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#468(2019)
#468(2019)
Financial Data 2024
Revenue
418
(INR Cr)
Net Operating Income
408
(INR Cr)
Assets
413
(INR Cr)
Profit
16
(INR Cr)
Net Worth
287
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 418 1.6% | 412 142.6% | 170 73.0% | 98 -81.2% | 520 -17.8% | 633 3.9% | 609 -1.3% | 617 6.9% | 577 19.2% | 484 13.1% | 428 25.8% | 341 58.9% | 214 92.9% | 111 50.3% | 74 - |
| Net Operating Income (INR Cr) | 408 3.11% | 396 147.23% | 160 81.79% | 88 -82.46% | 502 -17.94% | 612 3.00% | 594 -0.82% | 599 5.07% | 570 19.13% | 479 12.80% | 424 26.16% | 336 62.66% | 207 89.99% | 109 48.72% | 73 0.00% |
| Profit (INR Cr) | 16 - | -13 - | -87 - | -118 - | 39 -41.7% | 67 5.9% | 63 3.9% | 61 -4.7% | 63 30.0% | 49 2.4% | 48 22.0% | 39 535.3% | 6 - | -16 - | -24 - |
| Assets (INR Cr) | 413 -0.4% | 414 -0.2% | 415 0.2% | 414 -21.8% | 530 -13.2% | 611 4.1% | 587 9.4% | 537 -21.2% | 680 5.6% | 645 2.6% | 628 19.4% | 526 21.3% | 434 72.9% | 251 53.8% | 163 - |
| Net Worth (INR Cr) | 287 7.0% | 269 -2.6% | 276 4.2% | 265 -30.6% | 381 -21.8% | 488 3.9% | 469 15.8% | 405 -21.5% | 516 13.9% | 453 14.3% | 397 14.5% | 347 11.9% | 310 71.5% | 181 75.2% | 103 0.0% |
| Employee Cost (INR Cr) | 92 -6.2% | 98 42.6% | 69 33.3% | 52 -39.4% | 86 -6.7% | 92 9.6% | 84 3.2% | 81 17.9% | 69 20.3% | 57 3.5% | 55 23.4% | 45 34.6% | 33 67.9% | 20 31.2% | 15 - |
| Interest Cost (INR Cr) | 13 | 11 | 12 | 13 | 10 | 11 | 9 | 14 | 14 | 20 | 20 | 15 | 11 | 4 | 6 |
| Cash & Bank Balance (INR Cr) | 100 | 68 | 89 | 34 | 28 | 56 | 74 | 96 | 67 | 58 | 52 | 42 | 52 | 20 | 16 |
| Total Debt (INR Cr) | 76 | 105 | 95 | 104 | 90 | 78 | 86 | 84 | 104 | 127 | 171 | 129 | 77 | 45 | 40 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.9% | - | - | - | 7.5% | 10.5% | 10.3% | 9.8% | 11.0% | 10.1% | 11.1% | 11.5% | 2.9% | - | - |
| Profit As % Of Assets | 4.0% | - | - | - | 7.3% | 10.9% | 10.7% | 11.3% | 9.3% | 7.6% | 7.6% | 7.4% | 1.4% | - | - |
| Profit As % Of Networth | 5.7% | - | - | - | 10.2% | 13.6% | 13.4% | 14.9% | 12.3% | 10.8% | 12.0% | 11.3% | 2.0% | - | - |
| Interest Cost to EBITDA % | 19.8% | 34.7% | - | - | 8.6% | 6.8% | 5.4% | 7.4% | 7.7% | 12.6% | 15.1% | 14.4% | 22.0% | 37.6% | 398.1% |
| Debt to Equity Ratio | 0.27 | 0.39 | 0.35 | 0.39 | 0.24 | 0.16 | 0.18 | 0.21 | 0.20 | 0.28 | 0.43 | 0.37 | 0.25 | 0.25 | 0.39 |
| RONW | 4.7% | - | - | - | 7.9% | 13.6% | 13.8% | 13.1% | 13.1% | 12.0% | 13.4% | 10.2% | 2.2% | - | - |
| ROCE | 7.3% | 0.0% | 0.0% | 0.0% | 9.8% | 18.3% | 19.1% | 18.3% | 17.2% | 14.2% | 12.2% | 10.8% | 5.4% | 0.0% | 0.0% |
