Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
481 NAP R-E 2020 Phoenix Mills Atul Ashokkumar Ruia 3803 146.00 2638 78.00 1335 143 462.00 35.00 342 22.00 630 4259 0.50 15672 173 19.00 8380 172 0.00 12.6 11.9 103 400 27458 31.0
142 NAP R-E 2021 PTC India Govt of India 16003 -5.00 15971 -5.00 446 311 -12.00 3.00 605 45.00 1942 6546 1.30 12456 197 -19.00 5019 244 0.00 10.4 9.8 104 399 3116 129.0
35 35 0 Bajaj Finserv Bajaj Group 82073 20.00 82072 20.00 6417 41 41.00 8.00 12380 NAP 5377 212265 0.00 289863 31 27.00 46407 42 0.00 28.2 12.7 105 398 236812 -10.7
277 346 69 GMR Power & Urban Infra G.M. Rao family 7866 73.00 5525 35.00 1183 166 0.00 15.00 1350 344.00 1104 8216 0.00 5987 303 -29.00 -2621 493 0.00 NAP 10.0 120 397 1367 33.1
495 494 -1 Rane Holdings L. Ganesh family 3567 26.00 3511 30.00 62 439 158.00 2.00 50 NAP 48 866 1.10 1971 459 7.00 808 456 0.00 12.3 12.3 137 395 1398 31.9
281 328 47 GMR Airports Infrastructure G.M. Rao family 7677 53.00 6693 45.00 -179 468 0.00 NAP 2343 136.00 4021 32157 0.00 38633 122 18.00 -793 488 0.00 NAP 0.0 137 395 27729 49.7
121 118 -3 Piramal Enterprises Ajay Piramal 17849 102.00 8981 16.00 9969 28 418.00 56.00 3994 NAP 4649 49583 0.00 80642 76 -13.00 31059 63 0.00 5.7 2.2 180 392 20889 14.3
424 453 29 Arvind Fashions Sanjay Lalbhai 4625 46.00 4421 45.00 37 447 0.00 1.00 155 33.00 200 1265 1.40 2495 435 21.00 910 454 0.00 6.1 10.3 180 392 4194 -5.9
210 201 -9 PDS D.K. Seth 10616 18.00 10577 20.00 265 379 7.00 2.00 89 19.00 729 719 0.70 1855 464 9.00 1054 450 0.00 30.5 23.9 180 392 4806 84.3
440 405 -35 Sharda Cropchem R.V. Bubna 4392 16.00 4045 13.00 342 346 -2.00 8.00 20 3.00 182 3 0.00 2240 450 14.00 2232 378 0.00 16.5 21.5 182 391 4214 6.5
Prev
page of 50
Next
Advertisement
Advertisement