Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
254 249 -5 IIFL Finance Nirmal Jain & Associates 8447 20.00 8412 20.00 1500 125 26.00 18.00 3245 NAP 5839 40017 0.00 50220 101 18.00 8992 163 0.00 20.8 11.7 14937 80 19270 51.3
61 57 -4 New India Assurance Company Govt of India 41073 14.00 41007 14.00 1048 183 439.00 3.00 0 NAP 12410 0 0.00 39353 119 -1.00 21115 88 0.00 5.2 3.7 12816 93 19437 58.4
235 214 -21 Deutsche Bank MNC 8994 7.00 8518 25.00 1467 131 0.00 16.00 3417 NAP 14468 89356 0.00 131841 53 -11.00 22312 84 0.00 6.8 1.0 NAVL NAP NAP NAP
305 287 -18 Varroc Engineering Tarang Jain & Others 6941 17.00 6863 17.00 -820 480 0.00 NAP 190 NAP 327 1806 1.90 2871 415 -23.00 976 452 0.00 NAP 0.0 3669 214 5061 57.0
55 55 0 IndusInd Bank Hinduja Group 44541 17.00 36368 18.00 7444 37 55.00 17.00 18776 NAP 56777 385131 0.00 458236 19 14.00 54703 37 0.00 14.5 1.7 38179 32 97625 27.6
230 252 22 AU Small Finance Bank Sanjay Agarwal 9240 34.00 8205 39.00 1428 136 26.00 15.00 3780 NAP 9425 75664 0.00 90216 72 31.00 10977 144 0.00 15.4 1.8 28320 40 45508 9.1
46 46 0 Bank of India Govt of India 55100 19.00 47932 25.00 3838 63 10.00 7.00 27441 NAP 84683 737209 0.00 828149 12 11.00 53478 39 0.00 7.5 0.5 52209 26 34638 58.9
107 106 -1 UCO Bank Govt of India 20123 12.00 17651 18.00 1862 109 100.00 9.00 10307 NAP 28728 269839 0.00 300702 27 12.00 22800 81 0.00 8.4 0.7 21698 54 34819 159.7
299 306 7 Paul Merchants Sat Paul Bansal 7019 31.00 7012 31.00 44 444 10.00 1.00 20 NAP 28 307 0.00 821 496 37.00 511 472 0.00 9.0 11.2 NAVL NAP 156 68.8
313 231 -82 Alok Industries Mukesh Ambani & JM Financial 6779 -11.00 6937 -5.00 -880 482 0.00 NAP 501 NAP 60 23922 0.00 5373 319 -18.00 -18900 499 0.00 NAP 0.0 NAVL NAP 7593 8.2
Prev
page of 50
Next
Advertisement
Advertisement