Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
436 468 32 Adani Total Gas Adani Group 4429 43.00 4378 44.00 546 270 7.00 12.00 78 9.00 372 1422 0.50 4386 351 27.00 2941 327 0.00 20.4 20.7 550 372 160871 -84.9
153 153 0 Adani Energy Solutions Adani Group 14876 19.00 13293 18.00 1256 155 4.00 8.00 2781 62.00 1704 34270 2.90 48262 102 14.00 11662 135 0.00 11.9 10.2 5002 175 148405 -76.8
247 297 50 Adani Green Energy Adani Group 8692 54.00 7792 52.00 974 195 99.00 11.00 2911 61.00 1984 54223 7.40 63283 90 11.00 7304 194 0.00 22.1 7.6 2912 253 185835 -57.1
47 39 -8 Adani Wilmar (**) Adani Group 54471 1.00 55448 7.00 582 262 -28.00 1.00 775 47.00 3724 2396 0.30 11175 220 2.00 8166 176 0.00 7.0 14.2 2600 262 57812 -53.5
165 195 30 Aditya Birla Fashion & Retail Aditya Birla Group 13782 50.00 12418 53.00 -36 459 0.00 NAP 536 34.00 701 6573 2.00 11421 211 49.00 3343 313 0.00 NAP 0.0 28390 39 22509 -38.8
292 NAP NEW Piramal Pharma Ajay Piramal 7292 7.00 7082 8.00 -186 469 0.00 NAP 344 55.00 308 5637 0.80 12612 195 15.00 6774 204 0.00 NAP 1.9 4644 181 12051 -38.8
64 100 36 Adani Enterprises (**) Adani Group 39326 105.00 37790 165.00 2473 88 218.00 6.00 3970 47.00 5374 53200 1.60 100731 66 33.00 33051 61 0.00 8.9 9.1 2140 296 295287 -37.9
279 244 -35 Polyplex Corporation Sanjiv Saraf 7747 9.00 7652 16.00 348 341 -39.00 4.00 35 4.00 980 799 0.20 6593 285 5.00 3483 306 0.00 18.1 17.4 950 358 4318 -36.6
324 239 -85 Aarti Industries Chandrakant Gogri 6554 4.00 6619 9.00 545 271 -54.00 8.00 168 15.00 201 2907 0.60 8045 258 10.00 4920 248 0.00 11.6 10.1 2762 259 19410 -36.4
152 139 -13 Uflex Ashok Chaturvedi 14957 10.00 14663 12.00 481 290 -56.00 3.00 473 30.00 1091 5704 0.80 13332 190 15.00 7506 187 0.00 8.3 10.3 7194 145 3349 -35.9
Prev
page of 50
Next
Advertisement
Advertisement