Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
131 104 -27 Zydus Lifesciences Zydus Family Trust 17186 -5.00 17237 14.00 1960 104 -56.00 11.00 130 4.00 573 1195 0.10 21210 154 -10.00 17516 100 0.00 14.1 16.3 23026 51 52677 34.6
99 80 -19 Cipla Yusuf Hamied family 23325 2.00 22753 5.00 2802 82 11.00 12.00 110 2.00 1565 803 0.00 24785 144 11.00 23408 79 0.00 12.8 17.8 38955 31 85470 4.8
498 NAP NEW Welspun Enterprises Welspun Group 3527 144.00 2758 105.00 723 237 480.00 20.00 119 81.00 542 764 0.30 3488 386 -23.00 2356 365 0.00 13.2 9.3 926 361 2850 113.5
413 337 -76 Balrampur Chini Mills Vivek Saraogi 4750 1.00 4666 -4.00 284 372 -39.00 6.00 49 10.00 12 1880 0.60 4786 341 20.00 2896 329 0.00 10.0 10.4 6270 158 7944 25.6
338 372 34 Gujarat Fluorochemicals Vivek Jain 6164 50.00 5685 44.00 1329 144 69.00 22.00 117 6.00 161 1515 0.30 7089 275 22.00 5521 225 0.00 27.1 29.4 3418 222 33592 -27.9
36 36 0 Samvardhana Motherson Intl. Vivek Chaand Sehgal 79281 23.00 78701 23.00 1496 128 71.00 2.00 781 13.00 4699 13792 0.60 39783 116 5.00 22452 83 0.00 7.8 8.6 3976 199 55860 41.3
294 292 -2 Motherson Sumi Wiring India Vivek Chaand Sehgal 7149 24.00 7057 25.00 487 287 19.00 7.00 28 4.00 37 373 0.30 1747 472 21.00 1331 431 0.00 39.8 42.7 3091 238 25091 1.7
319 268 -51 IRB Infrastructure Developers Virendra Mhaiskar 6703 5.00 6402 10.00 720 238 99.00 11.00 1521 49.00 2417 16748 1.30 40830 114 0.00 13379 123 0.00 5.6 6.4 NAVL NAP 17143 48.5
148 167 19 Eicher Motors Vikram Lal 15416 41.00 14442 40.00 2914 78 74.00 19.00 28 1.00 857 288 0.00 15829 171 21.00 14990 114 0.00 21.1 26.5 5002 175 91365 -5.6
273 437 164 Oberoi Realty Vikas Oberoi 8021 138.00 4193 56.00 1905 107 82.00 24.00 169 8.00 513 3944 0.30 16401 170 21.00 12210 131 0.00 16.8 16.0 896 362 35203 32.9
Prev
page of 50
Next
Advertisement
Advertisement