Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
459 434 -25 3M India MNC 4081 20.00 3959 19.00 451 308 66.00 11.00 7 1.00 801 27 0.00 1747 471 -23.00 1677 411 0.00 23.4 30.7 1108 348 28937 40.5
232 240 8 ABB India MNC 9188 27.00 8568 24.00 1016 190 96.00 11.00 15 2.00 3149 33 0.00 4980 332 20.00 4939 247 0.00 17.0 22.9 3139 235 77748 29.6
100 111 11 ACC Adani Group 22761 0.00 22210 0.00 885 210 0.00 4.00 77 4.00 415 153 0.00 14473 181 0.00 14138 119 0.00 5.7 7.9 5472 166 37671 -23.9
391 373 -18 AIA Engineering Bhadresh Shah 5118 25.00 4909 38.00 1056 182 70.00 21.00 25 2.00 806 503 0.10 6216 295 30.00 5691 224 0.00 20.2 25.3 1326 338 28697 37.0
135 146 11 APL Apollo Tubes Rahul Gupta 16796 29.00 16166 24.00 642 250 4.00 4.00 67 7.00 352 873 0.30 4019 367 28.00 3006 324 0.00 23.5 26.0 1551 321 36376 41.8
230 252 22 AU Small Finance Bank Sanjay Agarwal 9240 34.00 8205 39.00 1428 136 26.00 15.00 3780 NAP 9425 75664 0.00 90216 72 31.00 10977 144 0.00 15.4 1.8 28320 40 45508 9.1
324 239 -85 Aarti Industries Chandrakant Gogri 6554 4.00 6619 9.00 545 271 -54.00 8.00 168 15.00 201 2907 0.60 8045 258 10.00 4920 248 0.00 11.6 10.1 2762 259 19410 -36.4
369 329 -40 Abbott India MNC 5467 9.00 5379 9.00 949 197 19.00 17.00 16 1.00 1937 113 0.00 3395 393 11.00 3189 316 0.00 31.6 39.9 3700 212 46624 15.9
153 153 0 Adani Energy Solutions Adani Group 14876 19.00 13293 18.00 1256 155 4.00 8.00 2781 62.00 1704 34270 2.90 48262 102 14.00 11662 135 0.00 11.9 10.2 5002 175 148405 -76.8
64 100 36 Adani Enterprises (**) Adani Group 39326 105.00 37790 165.00 2473 88 218.00 6.00 3970 47.00 5374 53200 1.60 100731 66 33.00 33051 61 0.00 8.9 9.1 2140 296 295287 -37.9
Prev
page of 50
Next
Advertisement
Advertisement