Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
6 5 -1 State Bank of India Govt of India 473378 16.00 350845 21.00 55648 2 57.00 12.00 189981 NAP 318312 4989688 0.00 5965535 1 11.00 331175 2 0.00 18.4 1.0 235858 6 513700 0.8
11 11 0 HDFC Bank Diversified 204666 22.00 170754 26.00 45997 3 21.00 22.00 77780 NAP 197148 2139212 0.00 2530432 3 19.00 289438 3 0.00 17.2 2.0 173222 7 997944 -0.5
13 13 0 ICICI Bank Diversified 186179 18.00 121067 27.00 34037 7 36.00 18.00 50543 NAP 136456 1399894 0.00 1962861 4 12.00 211406 5 0.00 17.7 1.8 129020 9 642063 3.6
31 28 -3 Punjab National Bank Govt of India 99374 12.00 86845 14.00 3348 68 -13.00 3.00 51817 NAP 157328 1360496 0.00 1494898 6 12.00 94425 14 0.00 3.6 0.2 104120 12 62571 83.4
28 29 1 Bank of Baroda Govt of India 110778 26.00 94139 28.00 14905 16 90.00 13.00 49942 NAP 102373 1342592 0.00 1529216 5 14.00 105055 11 0.00 14.9 1.0 76513 17 95190 41.5
27 26 -1 Canara Bank Govt of India 111210 18.00 85885 22.00 11255 20 84.00 10.00 52990 NAP 141703 1237160 0.00 1381030 7 10.00 70565 24 0.00 16.4 0.9 84978 16 58001 36.4
32 32 0 Union Bank of India Govt of India 97079 19.00 81163 19.00 8512 33 62.00 9.00 48033 NAP 112599 1163059 0.00 1291949 9 8.00 72671 23 0.00 12.2 0.7 75594 18 55955 100.4
29 31 2 Axis Bank Diversified 106155 23.00 87448 27.00 10818 21 -23.00 10.00 43389 NAP 108708 1152038 0.00 1344837 8 12.00 129782 9 0.00 14.6 0.9 91898 14 285160 14.6
37 34 -3 Power Finance Corporation Govt of India 77625 2.00 77568 2.00 15889 13 13.00 20.00 47017 NAP 4101 751158 0.00 863139 11 14.00 84158 18 0.00 27.2 9.4 500 376 52049 200.4
46 46 0 Bank of India Govt of India 55100 19.00 47932 25.00 3838 63 10.00 7.00 27441 NAP 84683 737209 0.00 828149 12 11.00 53478 39 0.00 7.5 0.5 52209 26 34638 58.9
Prev
page of 50
Next
Advertisement
Advertisement