Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
392 NAP R-E 2020 Thomas Cook India Fairfax Group 5112 163.00 5048 167.00 6 453 0.00 0.00 89 51.00 761 539 0.50 2963 411 -1.00 1176 445 0.00 0.6 3.7 1948 299 3887 94.9
327 301 -26 Black Box Essar Group 6462 18.00 6288 17.00 24 449 -67.00 0.00 111 53.00 210 628 2.10 1060 492 22.00 296 481 0.00 11.2 15.4 443 379 2589 64.8
75 64 -11 MMTC-PAMP India MNC 31719 4.00 31521 8.00 106 429 154.00 0.00 102 38.00 38 897 2.00 1398 486 41.00 455 476 0.00 26.4 20.6 NAVL NAP NAP NAP
377 355 -22 IFB Industries Bijon Nag 5311 20.00 5249 22.00 15 452 0.00 0.00 33 21.00 97 353 0.50 1121 491 2.00 667 463 0.00 2.3 5.9 2653 260 3519 -8.2
295 NAP NEW Allied Blenders & Distillers Kishore R. Chhabria 7145 -1.00 7106 -1.00 5 454 -17.00 0.00 135 72.00 53 772 1.80 1223 488 -4.00 424 477 0.00 1.2 11.6 NAVL NAP NAP NAP
213 NAP NEW TVS Supply Chain Solutions TVS-Dinesh R (T S Rajam Group) 10356 11.00 10235 11.00 40 446 0.00 0.00 198 29.00 1172 3324 4.60 4218 360 9.00 724 461 0.00 3.8 5.8 17913 64 9335 6.3
209 189 -20 Nuvoco Vistas Corporation Karsanbhai Patel 10623 11.00 10586 14.00 16 451 -51.00 0.00 512 64.00 203 4785 0.50 13896 184 -5.00 8839 165 0.00 4.7 1.9 2949 251 12745 -15.7
200 186 -14 Dilip Buildcon Dilip Suryavanshi 11162 16.00 10644 11.00 1 455 0.00 0.00 901 94.00 426 6658 1.70 11207 218 -14.00 4002 282 0.00 -7.5 5.1 16751 73 3476 45.1
376 368 -8 FSN E-Commerce Ventures Nayar family 5316 28.00 5144 36.00 19 450 -53.00 0.00 76 29.00 149 799 0.60 2337 446 13.00 1378 427 0.00 1.8 5.1 3177 232 41279 -25.4
236 233 -3 Birla Corporation M.P. Birla Group 8949 18.00 8682 16.00 41 445 -90.00 0.00 339 45.00 218 4462 0.90 11284 214 1.00 5059 243 0.00 0.9 3.8 6920 147 8162 34.3
Prev
page of 50
Next
Advertisement
Advertisement