Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
417 341 -76 Tamilnad Mercantile Bank Diversified 4710 1.00 4081 6.00 1029 189 25.00 22.00 1987 NAP 3582 48291 0.00 57895 94 10.00 6928 200 0.00 16.8 1.9 4467 185 7499 8.5
246 199 -47 Indiabulls Housing Finance Diversified 8728 -3.00 8719 -3.00 1130 173 -4.00 13.00 5636 NAP 5232 52403 0.00 69765 84 -11.00 17361 103 0.00 6.6 9.8 5316 168 6355 30.3
29 31 2 Axis Bank Diversified 106155 23.00 87448 27.00 10818 21 -23.00 10.00 43389 NAP 108708 1152038 0.00 1344837 8 12.00 129782 9 0.00 14.6 0.9 91898 14 285160 14.6
97 87 -10 Indian Overseas Bank Govt of India 23523 9.00 19407 16.00 2104 101 23.00 9.00 11146 NAP 20821 281777 0.00 313450 26 5.00 22123 85 0.00 5.5 0.7 22045 52 54017 105.8
101 95 -6 LIC Housing Finance Govt of India 22728 14.00 22717 14.00 2891 79 26.00 13.00 16135 NAP 822 244913 0.00 272101 32 9.00 27185 71 0.00 11.1 7.6 2462 271 21734 27.5
299 306 7 Paul Merchants Sat Paul Bansal 7019 31.00 7012 31.00 44 444 10.00 1.00 20 NAP 28 307 0.00 821 496 37.00 511 472 0.00 9.0 11.2 NAVL NAP 156 68.8
313 231 -82 Alok Industries Mukesh Ambani & JM Financial 6779 -11.00 6937 -5.00 -880 482 0.00 NAP 501 NAP 60 23922 0.00 5373 319 -18.00 -18900 499 0.00 NAP 0.0 NAVL NAP 7593 8.2
281 328 47 GMR Airports Infrastructure G.M. Rao family 7677 53.00 6693 45.00 -179 468 0.00 NAP 2343 136.00 4021 32157 0.00 38633 122 18.00 -793 488 0.00 NAP 0.0 137 395 27729 49.7
254 249 -5 IIFL Finance Nirmal Jain & Associates 8447 20.00 8412 20.00 1500 125 26.00 18.00 3245 NAP 5839 40017 0.00 50220 101 18.00 8992 163 0.00 20.8 11.7 14937 80 19270 51.3
193 215 22 Export-Import Bank of India Govt of India 11488 37.00 10939 37.00 1556 123 111.00 14.00 7483 NAP 2522 128423 0.00 161818 46 18.00 20783 90 0.00 7.8 1.0 357 385 NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement