Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
394 190 -204 Hinduja Global Solutions Hinduja Group 5090 -52.00 4505 5.00 332 350 -95.00 7.00 141 57.00 1210 998 0.10 9855 234 2.00 8547 170 0.00 3.0 2.3 12198 98 5891 -21.6
470 343 -127 Gland Pharma MNC 3912 -15.00 3625 -18.00 781 229 -36.00 20.00 7 1.00 3771 4 0.00 7965 262 11.00 7959 179 0.00 10.3 14.0 4585 182 23141 -18.1
439 324 -115 Finolex Industries Chhabria family 4393 -13.00 4397 -5.00 251 383 -76.00 6.00 27 9.00 61 541 0.10 5528 316 29.00 4903 249 0.00 5.1 6.4 1478 328 11461 38.5
397 286 -111 Chemplast Sanmar Sanmar Holdings 5015 -16.00 4941 -16.00 152 415 -77.00 3.00 154 40.00 1192 1019 3.40 2968 409 11.00 303 480 0.00 104.1 32.6 1219 343 6952 19.4
375 266 -109 Jindal Poly Films Bhavesh Jindal 5323 -16.00 4697 -20.00 319 356 -73.00 6.00 152 113.00 61 2272 0.50 9041 243 60.00 4208 269 0.00 8.1 11.3 250 388 2995 -25.8
475 367 -108 BEML Govt of India 3885 -7.00 3899 -10.00 158 413 23.00 4.00 49 13.00 39 381 0.20 3595 384 -20.00 2421 362 0.00 6.6 8.1 1908 300 6852 36.1
428 323 -105 Hitachi Energy India MNC 4580 0.00 4469 0.00 94 433 0.00 2.00 54 22.00 163 334 0.30 1552 476 0.00 1215 441 0.00 8.0 12.9 2323 280 15618 41.3
331 228 -103 Jayaswal Neco Inds. Arbind Jayaswal 6392 -18.00 6343 6.00 227 388 -90.00 4.00 453 62.00 283 3414 1.70 5472 317 -4.00 2058 387 0.00 9.5 8.2 4252 192 2585 48.6
448 354 -94 Venkys (India) Desai, Rao families 4268 -3.00 4234 -4.00 70 436 -57.00 2.00 18 17.00 184 191 0.10 1508 478 3.00 1299 435 0.00 5.5 7.7 5282 171 2545 3.3
453 359 -94 Motilal Oswal Financial Services Motilal Oswal, Raamdeo Agrawal 4197 -3.00 4178 -3.00 932 203 -29.00 22.00 596 NAP 8837 10278 0.00 16561 167 40.00 6252 211 0.00 15.6 13.0 7303 144 10823 50.2
Prev
page of 50
Next
Advertisement
Advertisement