Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
1 1 0 Reliance Industries Mukesh Ambani 920274 25.00 877835 26.00 66702 1 10.00 7.00 19571 14.00 68664 451664 0.60 1290775 10 6.00 715872 1 0.00 9.9 10.0 389414 2 1665343 0.3
13 13 0 ICICI Bank Diversified 186179 18.00 121067 27.00 34037 7 36.00 18.00 50543 NAP 136456 1399894 0.00 1962861 4 12.00 211406 5 0.00 17.7 1.8 129020 9 642063 3.6
32 32 0 Union Bank of India Govt of India 97079 19.00 81163 19.00 8512 33 62.00 9.00 48033 NAP 112599 1163059 0.00 1291949 9 8.00 72671 23 0.00 12.2 0.7 75594 18 55955 100.4
30 30 0 HCL Technologies Shiv Nadar 102881 19.00 101456 18.00 14851 17 10.00 14.00 353 2.00 14724 4794 0.10 72838 81 3.00 65405 27 0.00 23.3 27.6 121306 10 307528 26.6
3 2 -1 LIC Govt of India 792427 9.00 784628 8.00 35997 5 773.00 5.00 0 NAP 45499 0 0.00 4518867 2 8.00 46426 41 0.00 124.8 1.0 98463 13 395703 -2.4
4 4 0 ONGC Govt of India 638965 27.00 632326 29.00 35440 6 -22.00 6.00 7889 12.00 29140 142255 0.50 485615 17 9.00 280647 4 0.00 14.1 13.3 26529 43 202533 50.5
5 6 1 Bharat Petroleum Corporation Govt of India 477855 34.00 473187 36.00 2131 98 -82.00 0.00 3745 41.00 2574 69376 1.30 125088 56 6.00 53522 38 0.00 6.3 6.8 8713 117 75524 19.8
6 5 -1 State Bank of India Govt of India 473378 16.00 350845 21.00 55648 2 57.00 12.00 189981 NAP 318312 4989688 0.00 5965535 1 11.00 331175 2 0.00 18.4 1.0 235858 6 513700 0.8
7 7 0 Tata Motors Tata Group 357317 28.00 345967 24.00 2414 90 0.00 1.00 10225 32.00 37016 134113 3.00 217496 39 -2.00 45322 45 0.00 5.5 5.3 56727 23 185880 56.1
8 8 0 Tata Steel Tata Group 248374 -2.00 243353 0.00 8760 31 -78.00 4.00 6299 20.00 13357 84893 0.80 204247 42 -2.00 102369 12 0.00 7.5 12.1 67784 20 139403 18.5
Prev
page of 50
Next
Advertisement
Advertisement