Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
9 10 1 Tata Consultancy Services Tata Group 228907 17.00 225458 18.00 42147 4 10.00 18.00 779 1.00 11032 7688 0.10 100786 65 1.00 90383 16 0.00 47.3 58.0 614795 1 1225352 8.2
1 1 0 Reliance Industries Mukesh Ambani 920274 25.00 877835 26.00 66702 1 10.00 7.00 19571 14.00 68664 451664 0.60 1290775 10 6.00 715872 1 0.00 9.9 10.0 389414 2 1665343 0.3
19 18 -1 Infosys Diversified 149468 21.00 146767 21.00 24095 10 9.00 16.00 284 1.00 12173 8299 0.10 86652 74 3.00 65393 28 0.00 36.4 44.4 343234 3 596376 -6.8
33 33 0 Wipro Azim Premji 92738 14.00 90488 14.00 11350 19 -7.00 12.00 1008 6.00 9188 17467 0.20 98587 69 15.00 77668 21 0.00 15.9 17.1 248813 4 217633 -1.1
20 20 0 Coal India Govt of India 145481 31.00 138252 26.00 28165 8 62.00 19.00 684 2.00 39922 4331 0.10 141210 50 15.00 57245 32 0.00 56.0 29.5 239210 5 147076 40.5
6 5 -1 State Bank of India Govt of India 473378 16.00 350845 21.00 55648 2 57.00 12.00 189981 NAP 318312 4989688 0.00 5965535 1 11.00 331175 2 0.00 18.4 1.0 235858 6 513700 0.8
11 11 0 HDFC Bank Diversified 204666 22.00 170754 26.00 45997 3 21.00 22.00 77780 NAP 197148 2139212 0.00 2530432 3 19.00 289438 3 0.00 17.2 2.0 173222 7 997944 -0.5
194 180 -14 SIS R. K. Sinha & Associates 11386 13.00 11346 13.00 346 342 7.00 3.00 115 23.00 751 1647 0.70 4161 362 13.00 2333 370 0.00 15.7 10.2 157569 8 5873 4.5
13 13 0 ICICI Bank Diversified 186179 18.00 121067 27.00 34037 7 36.00 18.00 50543 NAP 136456 1399894 0.00 1962861 4 12.00 211406 5 0.00 17.7 1.8 129020 9 642063 3.6
30 30 0 HCL Technologies Shiv Nadar 102881 19.00 101456 18.00 14851 17 10.00 14.00 353 2.00 14724 4794 0.10 72838 81 3.00 65405 27 0.00 23.3 27.6 121306 10 307528 26.6
Prev
page of 50
Next
Advertisement
Advertisement