Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
1 1 0 Reliance Industries Mukesh Ambani 920274 25.00 877835 26.00 66702 1 10.00 7.00 19571 14.00 68664 451664 0.60 1290775 10 6.00 715872 1 0.00 9.9 10.0 389414 2 1665343 0.3
6 5 -1 State Bank of India Govt of India 473378 16.00 350845 21.00 55648 2 57.00 12.00 189981 NAP 318312 4989688 0.00 5965535 1 11.00 331175 2 0.00 18.4 1.0 235858 6 513700 0.8
11 11 0 HDFC Bank Diversified 204666 22.00 170754 26.00 45997 3 21.00 22.00 77780 NAP 197148 2139212 0.00 2530432 3 19.00 289438 3 0.00 17.2 2.0 173222 7 997944 -0.5
4 4 0 ONGC Govt of India 638965 27.00 632326 29.00 35440 6 -22.00 6.00 7889 12.00 29140 142255 0.50 485615 17 9.00 280647 4 0.00 14.1 13.3 26529 43 202533 50.5
13 13 0 ICICI Bank Diversified 186179 18.00 121067 27.00 34037 7 36.00 18.00 50543 NAP 136456 1399894 0.00 1962861 4 12.00 211406 5 0.00 17.7 1.8 129020 9 642063 3.6
16 15 -1 HDFC Diversified 164163 13.00 152940 13.00 26161 9 16.00 16.00 36845 NAP 3463 582265 0.00 797578 14 14.00 201474 6 0.00 14.5 9.4 4017 198 471714 11.1
14 16 2 NTPC Govt of India 178906 30.00 176207 33.00 16913 12 1.00 9.00 11447 24.00 4949 221626 1.50 380935 22 7.00 147023 7 0.00 12.1 9.7 NAVL NAP 184334 38.1
2 3 1 Indian Oil Corporation Govt of India 872093 40.00 860702 43.00 9792 29 -61.00 1.00 7588 25.00 2097 148977 1.10 297502 28 9.00 139720 8 0.00 8.6 8.0 31095 36 119655 43.8
29 31 2 Axis Bank Diversified 106155 23.00 87448 27.00 10818 21 -23.00 10.00 43389 NAP 108708 1152038 0.00 1344837 8 12.00 129782 9 0.00 14.6 0.9 91898 14 285160 14.6
39 38 -1 Kotak Mahindra Bank Uday Kotak 68142 16.00 42151 25.00 14925 15 23.00 22.00 14411 NAP 42925 418307 0.00 620645 16 14.00 111814 10 0.00 14.1 2.6 56115 24 362270 -8.7
Prev
page of 50
Next
Advertisement
Advertisement