Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
394 190 -204 Hinduja Global Solutions Hinduja Group 5090 -52.00 4505 5.00 332 350 -95.00 7.00 141 57.00 1210 998 0.10 9855 234 2.00 8547 170 0.00 3.0 2.3 12198 98 5891 -21.6
106 68 -38 NMDC Govt of India 20169 -28.00 17667 -32.00 5603 47 -41.00 28.00 75 1.00 7098 423 0.00 24464 145 16.00 22621 82 0.00 22.7 28.5 5713 163 35315 52.4
260 NAP NEW Patanjali Ayurved Acharya Balkrishna 8327 -24.00 7538 -29.00 578 263 -22.00 7.00 276 39.00 25 3280 0.40 11259 215 4.00 7863 183 0.00 7.7 8.7 NAVL NAP NAP NAP
331 228 -103 Jayaswal Neco Inds. Arbind Jayaswal 6392 -18.00 6343 6.00 227 388 -90.00 4.00 453 62.00 283 3414 1.70 5472 317 -4.00 2058 387 0.00 9.5 8.2 4252 192 2585 48.6
275 191 -84 Welspun India B.K. Goenka 7921 -17.00 8094 -13.00 199 403 -67.00 3.00 130 17.00 181 2462 0.60 7068 276 -9.00 4088 276 0.00 5.0 5.9 15324 78 9263 90.0
375 266 -109 Jindal Poly Films Bhavesh Jindal 5323 -16.00 4697 -20.00 319 356 -73.00 6.00 152 113.00 61 2272 0.50 9041 243 60.00 4208 269 0.00 8.1 11.3 250 388 2995 -25.8
397 286 -111 Chemplast Sanmar Sanmar Holdings 5015 -16.00 4941 -16.00 152 415 -77.00 3.00 154 40.00 1192 1019 3.40 2968 409 11.00 303 480 0.00 104.1 32.6 1219 343 6952 19.4
268 185 -83 Divis Laboratories Murali K Divi 8089 -16.00 7768 -13.00 1823 110 -38.00 23.00 2 0.00 4213 3 0.00 12801 192 9.00 12767 128 0.00 14.9 19.3 7376 142 89733 -10.7
470 343 -127 Gland Pharma MNC 3912 -15.00 3625 -18.00 781 229 -36.00 20.00 7 1.00 3771 4 0.00 7965 262 11.00 7959 179 0.00 10.3 14.0 4585 182 23141 -18.1
439 324 -115 Finolex Industries Chhabria family 4393 -13.00 4397 -5.00 251 383 -76.00 6.00 27 9.00 61 541 0.10 5528 316 29.00 4903 249 0.00 5.1 6.4 1478 328 11461 38.5
Prev
page of 50
Next
Advertisement
Advertisement