Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
243 NAP R-E 2021 Aegis Logistics RK Chandaria 8865 89.00 8627 86.00 463 301 29.00 5.00 88 13.00 1265 1924 0.50 6028 300 91.00 3532 301 0.00 17.9 17.1 310 387 12350 -6.0
204 NAP R-E 2021 Daimler India Commercial Vehicles MNC 10750 25.00 10665 30.00 304 367 0.00 3.00 15 3.00 1562 96 0.00 3638 383 14.00 3140 318 0.00 4.5 4.4 NAVL NAP NAP NAP
360 NAP R-E 2021 Oravel Stays Ritesh Agarwal 5619 10.00 5464 14.00 -1172 487 0.00 NAP 682 NAP 1677 5335 3.40 5952 305 -7.00 1591 413 0.00 NAP 0.0 NAVL NAP NAP NAP
77 NAP R-E 2021 National Fertilizer Govt of India 30638 73.00 29617 87.00 458 304 0.00 1.00 308 29.00 16 3992 1.60 8511 250 15.00 2542 355 0.00 19.8 11.6 2964 247 3391 41.7
142 NAP R-E 2021 PTC India Govt of India 16003 -5.00 15971 -5.00 446 311 -12.00 3.00 605 45.00 1942 6546 1.30 12456 197 -19.00 5019 244 0.00 10.4 9.8 104 399 3116 129.0
497 NAP R-E 2021 CreditAccess Grameen MNC 3551 29.00 3487 31.00 826 219 134.00 23.00 1216 NAP 1436 16312 0.00 21419 153 25.00 5107 238 0.00 17.8 12.1 16759 72 17801 72.1
499 NAP R-E 2020 Bata India MNC 3526 31.00 3452 45.00 323 355 214.00 9.00 118 15.00 531 1246 0.90 2685 424 -8.00 1438 424 0.00 19.9 19.6 4421 187 20489 -13.3
481 NAP R-E 2020 Phoenix Mills Atul Ashokkumar Ruia 3803 146.00 2638 78.00 1335 143 462.00 35.00 342 22.00 630 4259 0.50 15672 173 19.00 8380 172 0.00 12.6 11.9 103 400 27458 31.0
491 NAP R-E 2020 Power Mech Projects Sajja Babu & Sajja Lakshmi 3635 33.00 3601 33.00 209 398 50.00 6.00 90 23.00 172 477 0.40 1934 461 11.00 1275 437 0.00 17.9 20.1 11648 103 4438 96.3
458 NAP R-E 2020 Shankara Building Products Indian Private 4090 66.00 4030 67.00 63 438 84.00 2.00 24 21.00 12 88 0.10 731 498 6.00 643 465 0.00 10.5 15.3 991 355 1622 2.6
Prev
page of 50
Next
Advertisement
Advertisement