Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
432 404 -28 Kajaria Ceramics A.K. Kajaria 4507 18.00 4382 18.00 345 343 -9.00 8.00 22 4.00 394 250 0.10 2676 426 13.00 2327 371 0.00 15.6 19.8 2600 262 19249 20.3
145 164 19 NCC AVS Raju & Associates 15642 38.00 15553 40.00 609 256 26.00 4.00 515 36.00 709 974 0.20 7544 266 4.00 6167 215 0.00 11.0 19.7 5515 165 7338 105.0
398 379 -19 Max Healthcare Institute Abhay Soi, KKR 4971 16.00 4831 16.00 1104 178 82.00 22.00 84 7.00 1468 689 0.10 8704 248 11.00 7410 191 0.00 16.1 13.9 3730 210 49315 25.7
373 444 71 Force Motors Abhaykumar Firodia family 5407 66.00 5029 55.00 134 420 0.00 2.00 68 32.00 141 955 0.50 2864 416 1.00 1875 401 0.00 1.8 4.7 5101 173 2793 165.0
260 NAP NEW Patanjali Ayurved Acharya Balkrishna 8327 -24.00 7538 -29.00 578 263 -22.00 7.00 276 39.00 25 3280 0.40 11259 215 4.00 7863 183 0.00 7.7 8.7 NAVL NAP NAP NAP
436 468 32 Adani Total Gas Adani Group 4429 43.00 4378 44.00 546 270 7.00 12.00 78 9.00 372 1422 0.50 4386 351 27.00 2941 327 0.00 20.4 20.7 550 372 160871 -84.9
102 103 1 Adani Ports & Special Economic Zone Adani Group 22453 16.00 20852 22.00 5310 50 9.00 24.00 2363 24.00 4249 53136 1.20 102858 63 13.00 45417 44 0.00 14.7 9.4 1426 332 162118 -3.8
59 60 1 Adani Power Adani Group 43041 36.00 38773 40.00 10727 22 118.00 25.00 3334 33.00 1874 42181 1.40 76635 80 5.00 29629 66 0.00 37.2 13.8 2805 257 104830 14.2
247 297 50 Adani Green Energy Adani Group 8692 54.00 7792 52.00 974 195 99.00 11.00 2911 61.00 1984 54223 7.40 63283 90 11.00 7304 194 0.00 22.1 7.6 2912 253 185835 -57.1
153 153 0 Adani Energy Solutions Adani Group 14876 19.00 13293 18.00 1256 155 4.00 8.00 2781 62.00 1704 34270 2.90 48262 102 14.00 11662 135 0.00 11.9 10.2 5002 175 148405 -76.8
Prev
page of 50
Next
Advertisement
Advertisement