Fortune India 500: 2023

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
394 190 -204 Hinduja Global Solutions Hinduja Group 5090 -52.00 4505 5.00 332 350 -95.00 7.00 141 57.00 1210 998 0.10 9855 234 2.00 8547 170 0.00 3.0 2.3 12198 98 5891 -21.6
331 228 -103 Jayaswal Neco Inds. Arbind Jayaswal 6392 -18.00 6343 6.00 227 388 -90.00 4.00 453 62.00 283 3414 1.70 5472 317 -4.00 2058 387 0.00 9.5 8.2 4252 192 2585 48.6
236 233 -3 Birla Corporation M.P. Birla Group 8949 18.00 8682 16.00 41 445 -90.00 0.00 339 45.00 218 4462 0.90 11284 214 1.00 5059 243 0.00 0.9 3.8 6920 147 8162 34.3
26 21 -5 Steel Authority of India Govt of India 111501 6.00 104448 1.00 2177 97 -82.00 2.00 2037 25.00 551 30773 0.60 95249 70 18.00 54747 36 0.00 3.6 5.3 59186 22 35798 5.9
5 6 1 Bharat Petroleum Corporation Govt of India 477855 34.00 473187 36.00 2131 98 -82.00 0.00 3745 41.00 2574 69376 1.30 125088 56 6.00 53522 38 0.00 6.3 6.8 8713 117 75524 19.8
147 109 -38 Exide Industries Rajan Raheja Group 15513 -8.00 15078 18.00 823 220 -81.00 5.00 79 5.00 140 588 0.10 11884 206 6.00 11132 140 0.00 7.6 10.6 5208 172 18149 56.6
15 14 -1 JSW Steel Savitri Devi Jindal 170217 12.00 165960 13.00 4144 59 -80.00 2.00 6902 37.00 20714 80820 1.20 150472 48 4.00 65695 26 0.00 6.2 8.6 12856 92 180344 10.2
8 8 0 Tata Steel Tata Group 248374 -2.00 243353 0.00 8760 31 -78.00 4.00 6299 20.00 13357 84893 0.80 204247 42 -2.00 102369 12 0.00 7.5 12.1 67784 20 139403 18.5
397 286 -111 Chemplast Sanmar Sanmar Holdings 5015 -16.00 4941 -16.00 152 415 -77.00 3.00 154 40.00 1192 1019 3.40 2968 409 11.00 303 480 0.00 104.1 32.6 1219 343 6952 19.4
439 324 -115 Finolex Industries Chhabria family 4393 -13.00 4397 -5.00 251 383 -76.00 6.00 27 9.00 61 541 0.10 5528 316 29.00 4903 249 0.00 5.1 6.4 1478 328 11461 38.5
Prev
page of 50
Next
Advertisement
Advertisement