Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
251 NA NIIT Rajendra S Pawar , Vijay Thadani 1640 8 951 7 143 94 -89.23 13.71 9 5.70 497 58 0.07 1702 122 1 1640 63 8 6.68 8.20 2531 85 -3 3689 125
434 165 TCNS Clothing Co. Arvinder Singh Pasricha 612 -7 636 -45 -56 445 PL NAP 36 1500.00 15 330 0.54 961 242 -8 612 246 -7 NAP NAP 3578 52 -9 3642 75
353 257 Mishra Dhatu Nigam Govt of India 1071 12 813 14 166 76 5.26 21.02 13 5.16 94 160 0.15 1943 101 8 1071 127 12 16.41 12.76 761 283 -3 3585 -8
178 206 Indoco Remedies Suresh Kare 769 13 1242 12 93 161 285.78 7.40 22 9.93 14 258 0.36 1069 216 9 769 197 13 12.85 15.07 6081 24 4 3585 50
170 136 KSB MNC 891 7 1208 -7 94 159 -6.90 7.38 3 2.02 403 60 0.07 997 230 7 891 156 7 10.91 16.63 1749 136 1 3555 92
188 230 Kaveri Seed Company GV Bhaskar Rao 1244 30 1033 11 311 14 19.87 25.27 1 0.17 14 2 0.00 1271 175 29 1244 98 30 28.25 28.54 1195 204 11 3550 10
354 NA Fino Payments Bank Diversified* 151 16 20 12 20 349 LP 2.59 10 NAP 271 424 NAP 574 386 60 151 442 16 7.01 4.03 NA NAP 3514 -32
223 228 Jamna Auto Industries Jamna 580 12 1079 -4 73 209 52.38 6.45 7 5.48 41 11 0.15 625 363 -11 580 263 12 13.31 16.35 1043 227 -6 3307 72
406 422 Newgen Software Technologies Diwakar Nigam & T. S. Varadarajan 666 21 673 2 126 118 73.90 18.39 6 2.93 242 20 0.11 714 313 5 666 230 21 20.82 26.73 2921 66 25 3302 117
42 38 Gulf Oil Lubricants India MNC 869 14 1652 0 200 55 -1.20 11.55 15 5.52 496 211 0.36 1087 215 -5 869 166 14 24.54 25.43 618 318 2 3270 -36
Prev
page 16 of 50
Next