Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
129 133 Repco Home Finance Diversified* 2113 15 1376 2 300 17 0.69 21.56 807 67.64 455 10197 5.15 12310 6 3 2113 38 15 14.59 9.87 977 241 -2 1967 12
194 149 MOIL Govt of India 2820 NAP 1177 NAP 177 72 NAP 14.56 0 0.00 1581 0 0.00 2889 61 NAP 2820 24 NAP 7.43 9.87 5866 27 -2 3958 22
279 NA HPCL-Mittal Pipelines HPCL-Mittal 1401 15 892 -18 179 69 68.45 18.41 118 24.10 22 2273 1.75 3712 44 4 1401 83 15 13.67 9.87 NA NAP NAP NAP
100 146 DCW P K Jain 687 1 1464 15 4 400 LP 0.25 120 57.15 122 623 0.90 1373 160 4 687 223 1 0.56 9.91 1740 139 4 938 132
98 NA Linde India MNC 2234 3 1471 -16 151 84 -79.22 10.00 6 1.66 326 7 0.03 2345 80 -1 2234 35 3 6.86 9.95 263 414 -60 16282 155
404 NA Astra Microwave Products Chitrakar, Reddy 559 3 641 37 29 329 -34.49 4.17 26 33.38 43 122 0.16 684 325 13 559 274 3 5.25 9.97 980 240 -12 1454 90
230 295 AAVAS Financiers MNC 2401 14 1103 22 289 21 16.01 26.13 458 55.26 1125 6378 2.61 8779 19 17 2401 33 14 12.84 9.97 4336 41 22 19232 51
424 393 Precot Ashwin Chandran 342 10 665 -8 33 317 LP 5.04 34 35.81 9 326 0.97 691 319 7 342 368 10 10.11 9.97 1596 155 62 236 208
458 330 Satia Industries Ajay Kumar Satia 445 13 588 -27 50 264 -46.05 8.18 18 12.91 11 345 0.73 924 250 20 445 327 13 11.79 9.98 1415 178 NAP 904 -4
235 NA Gallantt Ispat Chandra Prakash Agarwal 1140 12 1097 8 123 121 103.75 11.30 12 7.60 39 322 0.26 1474 146 17 1140 113 12 8.89 10.07 1516 168 4 1373 41
Prev
page 16 of 50
Next