Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
288 NA Zuari Global KK Birla 2045 75 834 8 -93 459 Loss NAP 202 NAP 149 2131 1.14 4269 37 36 2045 41 75 NAP 2.30 NA NAP 341 102
77 39 Somany Ceramics Somani H L 655 8 1650 3 58 247 284.67 3.64 40 23.27 149 449 0.78 1245 181 -2 655 233 8 11.60 12.20 1934 115 -5 2534 158
65 70 L G Balakrishnan & Bros B Vijayakumar 879 25 1609 4 133 110 45.65 8.23 11 4.31 146 84 0.14 975 237 14 879 162 25 16.76 20.92 2277 94 1 1284 114
349 400 Happiest Minds Technologies Ashok Soota 546 138 773 11 162 79 126.55 20.37 7 3.64 145 193 0.38 780 289 99 546 283 138 39.10 31.44 2818 69 NAP 14515 283
470 NA Sahajanand Medical Tech. Dhirajlal Kotadia 334 -20 589 23 -72 450 PL NAP 20 288.53 145 339 0.58 691 321 29 334 374 -20 NAP 2.85 988 239 NAP NAP NAP
456 390 Bliss GVS Pharma NS Kamath 808 10 577 -16 68 224 -29.58 11.24 6 5.17 145 122 0.16 952 244 8 808 184 10 9.58 12.20 683 304 3 1272 -49
267 217 Elecon Engineering Company PB Patel 919 8 1045 -4 58 248 -35.75 5.73 60 32.41 141 335 0.46 1309 172 -7 919 151 8 6.50 10.45 619 317 -20 1379 342
397 NA CLP Wind Farms India MNC 2489 10 669 -11 202 52 -17.82 28.77 98 19.37 140 1230 0.55 3796 43 1 2489 31 10 8.53 8.97 NA NAP NAP NAP
304 415 Sree Rayalaseema Hi-Strength Hypo Sree Rayalseema 388 25 911 32 61 241 59.85 6.61 5 4.20 139 72 0.18 463 418 24 388 351 25 17.33 20.68 418 378 -3 517 33
137 203 S H Kelkar & Company Vaze 952 15 1331 19 145 90 305.44 10.59 20 8.47 139 518 0.50 1474 145 23 952 144 15 16.22 16.06 1047 224 18 2079 26
Prev
page 16 of 50
Next