Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
161 152 Ramkrishna Forgings Mahabir Prasad Jalan 883 1 1289 6 21 347 113.09 1.60 81 36.08 68 1233 1.27 2132 92 13 883 161 1 2.35 5.59 1896 123 7 2466 100
162 221 Ashapura Minechem Chetan Navnitlal Shah 434 25 1148 243 87 174 -77.43 6.78 60 49.02 44 663 1.41 1367 161 22 434 333 25 17.35 12.00 411 380 -12 1120 -13
163 NA MEP Infrastructure Developers Jayant D. Mhaiskar 105 -42 1123 -45 -77 454 Loss NAP 343 90.58 48 2293 16.52 2449 74 -8 105 456 -42 NAP NAP 1524 165 2 373 13
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
165 77 Indostar Capital Finance Indostar 3686 38 1283 -20 -214 472 Loss NAP 709 136.57 520 6008 2.06 9706 15 -1 3686 11 38 NAP 5.02 1660 147 -10 3873 -28
166 205 Navin Fluorine International Padmanabh Mafat 1634 16 1179 11 258 32 -36.97 20.03 2 0.59 544 3 0.00 1677 124 15 1634 64 16 16.22 22.98 859 265 9 16618 59
167 119 ISMT Indian Seamless -1652 -26 1252 -6 -343 484 LL NAP 263 NAP 41 2093 0.00 646 348 -38 -1652 494 -26 NAP NAP 1993 113 1 348 460
168 124 Bodal Chemicals Suresh J. Patel 975 5 1226 -11 42 297 -51.84 3.29 17 19.23 16 454 0.37 1437 153 20 975 136 5 4.17 5.50 1751 135 12 1267 37
169 53 Indian Hume Pipe Company Rajas R. Doshi 603 6 1241 -24 42 296 -42.79 3.30 76 60.41 28 560 1.05 1217 188 -7 603 254 6 7.17 10.51 1478 173 -10 967 2
170 136 KSB MNC 891 7 1208 -7 94 159 -6.90 7.38 3 2.02 403 60 0.07 997 230 7 891 156 7 10.91 16.63 1749 136 1 3555 92
Prev
page 17 of 50
Next