Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
433 488 Ramco Systems Ramco 652 8 626 10 56 252 448.48 8.70 10 5.99 15 63 0.18 757 299 -5 652 235 8 7.75 13.47 1693 145 4 1639 -21
45 1 Gabriel India Anand 696 7 1700 -9 60 242 -28.85 3.49 7 6.09 255 15 0.02 730 309 8 696 220 7 8.94 11.99 3966 47 8 1846 32
419 NA Bajaj Healthcare Sajankumar R. Bajaj  258 45 657 60 83 180 229.28 12.53 8 6.12 14 181 0.62 442 427 63 258 407 45 38.09 35.67 905 259 NAP 958 83
198 154 Cera Sanitaryware Vikram Somany 872 13 1224 0 101 150 -11.02 8.37 10 6.16 10 79 0.10 1021 225 10 872 164 13 12.17 14.89 2473 89 -3 5706 41
425 432 TTK Healthcare TTK 290 19 637 -1 46 276 276.95 7.14 2 6.36 228 19 0.09 324 456 12 290 393 19 15.37 10.38 2485 88 -1 909 22
220 249 Visaka Industries G Vivekanand 627 24 1147 9 111 135 124.47 9.71 13 6.62 117 115 0.33 743 303 -3 627 242 24 19.55 21.46 1900 119 -7 1003 66
27 NA Total Oil India Total, Oil India 304 -32 1812 -26 76 201 -54.83 4.20 13 6.65 2 156 0.28 574 388 14 304 385 -32 20.22 21.48 NA NAP NAP NAP
247 276 Dollar Industries Vinod Kumar Gupta 537 16 1037 7 85 177 48.80 8.05 9 6.68 7 124 0.33 668 333 -1 537 286 16 17.11 18.50 1515 170 2 1874 74
400 418 BSE Diversified* 2507 3 630 3 145 89 18.51 20.77 10 6.71 1927 0 0.00 3082 56 7 2507 30 3 7.31 7.12 494 353 2 4674 208
5 4 Elgi Equipments Varadaraj 870 13 1924 5 102 147 140.76 5.34 15 6.89 262 464 0.56 1349 165 9 870 165 13 12.51 13.00 2142 105 -5 6625 87
Prev
page 16 of 50
Next