Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
347 NA VST Tillers Tractors VST 668 16 764 41 91 167 404.05 11.35 2 2.10 32 0 0.00 711 314 15 668 229 16 14.59 18.24 588 329 -22 1958 43
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
289 354 Neuland Laboratories Davuluri Rama Mohan Rao 786 11 937 23 81 189 397.41 8.45 18 12.19 19 182 0.30 981 236 -3 786 192 11 9.48 11.10 1427 177 11 2383 42
272 304 Greenpanel Industries Shobhan Mittal 730 10 1021 16 69 222 375.86 6.89 37 18.30 72 447 0.72 1240 182 -4 730 206 10 9.89 10.94 1816 130 -2 3194 233
116 270 Panama Petrochem Amirali E. Rayani 561 30 1447 44 135 107 370.29 9.30 9 4.72 75 66 0.12 627 357 29 561 272 30 27.23 33.90 167 427 -2 1307 151
410 NA Punjab Chemicals & Crop Protection Excel Shroff 145 48 678 23 49 266 356.56 7.28 13 14.09 14 88 0.77 253 475 12 145 443 48 40.52 34.46 1176 206 8 1532 81
273 NA Best Agrolife Vimal Alawadhi 125 58 905 31 37 308 348.79 3.74 5 9.26 33 32 0.33 164 490 36 125 451 58 36.23 40.30 160 428 -18 1462 97
396 441 PG Electroplast Anurag Gupta, Vishal & Vikas 192 9 703 10 12 380 345.21 1.65 18 38.19 15 186 1.02 385 445 4 192 433 9 6.30 8.87 949 248 3 822 480
451 NA Rajnandini Metal Het Ram Sharma 20 35 617 1066 5 393 337.07 0.83 4 34.27 0 43 2.42 62 497 14 20 476 35 29.75 18.28 NA NAP 190 745
265 342 Clariant Chemicals (India) MNC 407 -37 731 -4 220 47 333.37 21.80 3 3.18 32 1 0.03 414 438 -40 407 347 -37 7.11 11.62 499 352 -33 1139 54
Prev
page 16 of 50
Next