Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
479 477 Gujarat Sidhee Cement Mahendra M 455 21 566 -3 31 323 -31.87 5.36 5 9.08 86 39 0.10 505 409 16 455 322 21 7.36 11.43 373 390 -3 384 12
334 410 GRM Overseas Hukam Chand Garg 133 51 799 3 45 280 43.28 5.42 12 17.49 5 188 1.80 323 457 8 133 449 51 41.10 22.79 430 371 339 1087 1640
316 268 Honda India Power Products MNC 606 6 939 11 49 268 -26.83 5.42 1 0.92 136 1 0.00 608 369 6 606 252 6 8.28 11.34 1361 183 -3 1178 26
486 479 DCM Nouvelle DCM - VBR 184 20 563 -4 31 324 606.25 5.43 8 14.22 0 165 1.02 357 451 5 184 436 20 18.07 14.18 1861 127 14 305 378
10 NA WABCO India MNC 1996 5 1864 -3 104 145 -34.64 5.45 2 0.97 457 0 0.00 2012 97 5 1996 42 5 4.64 6.78 2023 111 10 13115 51
67 64 Shriram Pistons & Rings Deepak Shriram 1138 7 1597 -1 89 171 21.51 5.50 13 5.83 255 146 0.13 1316 171 6 1138 114 7 8.07 10.46 4120 44 NAP 1887 40
346 285 Apex Frozen Foods Karuturi 440 11 818 -1 44 285 -26.96 5.51 16 17.50 10 168 0.40 608 368 9 440 330 11 10.60 13.12 3282 59 15 879 -2
322 229 Confidence Petroleum India Nitin Khara 523 20 863 -20 49 267 -6.37 5.60 9 7.12 18 88 0.17 754 300 16 523 295 20 10.30 10.97 NA NAP 1763 100
366 286 Ganesha Ecosphere Shyam Sunder Sharmma 517 8 751 -15 44 290 -31.66 5.70 9 10.43 15 127 0.22 654 340 13 517 303 8 8.75 10.81 3451 55 27 1148 22
267 217 Elecon Engineering Company PB Patel 919 8 1045 -4 58 248 -35.75 5.73 60 32.41 141 335 0.46 1309 172 -7 919 151 8 6.50 10.45 619 317 -20 1379 342
Prev
page 16 of 50
Next