Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
257 272 Procter & Gamble Health MNC 704 -22 1009 -26 177 71 -30.42 17.29 1 0.33 469 0 0.00 747 302 -21 704 217 -22 21.96 27.61 1362 182 25 9804 -22
62 76 INEOS Styrolution India MNC 889 46 1631 3 280 24 LP 17.15 15 3.54 242 98 0.22 1023 224 18 889 158 46 37.41 41.32 434 370 -4 2237 87
340 398 Poly Medicure Himanshu Baid 966 122 786 14 136 106 41.71 16.65 11 4.92 30 137 0.25 1111 211 71 966 141 122 19.40 21.67 2039 109 0 8390 88
221 233 I G Petrochemicals Dhanuka S S 822 30 1124 6 188 60 800.91 16.53 15 4.89 74 164 0.27 999 229 13 822 179 30 25.86 28.34 380 385 -10 1853 65
338 296 T.V. Today Network India Today 991 14 783 -9 132 114 -5.64 16.03 2 1.23 260 17 0.02 1013 227 13 991 134 14 14.12 20.52 1822 129 -1 1813 89
197 162 Kalyani Steels Kalyani 1153 20 1188 -1 190 58 39.29 15.78 7 2.69 626 168 0.08 1334 167 36 1153 110 20 17.95 22.56 NA NAP 1557 15
95 224 Marksans Pharma Mark Saldanha 886 39 1376 21 239 37 97.55 15.70 8 2.35 212 34 0.04 947 245 38 886 159 39 31.34 38.77 1138 213 44 2757 -1
213 NA IRB InvIT Fund Diversified* 4353 -6 1143 -8 181 68 4.71 15.58 146 15.90 396 1764 0.39 11587 8 -4 4353 9 -6 3.37 2.56 NA NAP 3201 54
465 484 Jai Corp Anand Jain 1157 9 472 -11 93 162 176.55 15.47 16 32.59 15 92 0.03 1516 141 -3 1157 109 9 2.54 3.85 1724 140 -7 2094 30
368 496 Deccan Cements DCL - M B Raju 565 26 758 36 115 127 103.27 15.10 8 4.30 260 104 0.21 675 329 20 565 268 26 22.69 26.37 379 387 12 791 59
Prev
page 16 of 50
Next