Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
357 326 Agro Tech Foods MNC 436 7 774 10 31 320 -7.62 3.97 2 2.97 12 14 0.04 453 421 5 436 332 7 7.40 10.10 539 337 0 2281 13
360 358 Kellton Tech Solutions Krishna Chintam & Niranjan 421 1 776 1 71 215 0.84 9.11 13 11.92 39 109 0.29 544 398 -8 421 343 1 17.00 17.52 1046 226 -27 607 -14
321 315 Suryoday Small Finance Bank Diversified* 1597 50 776 1 12 378 -89.31 1.35 366 124.67 597 4922 NAP 6519 27 26 1597 67 50 0.89 0.19 5131 34 9 2094 -46
311 155 Seshasayee Paper & Boards Esvin 1143 12 782 -34 106 140 -41.42 11.75 3 2.71 207 8 0.01 1184 196 11 1143 111 12 9.84 8.47 1278 194 -1 1067 -2
355 362 M M Forgings Vidyashankar K & K. Venkatramanan 487 7 783 2 47 274 11.43 5.91 35 27.65 188 615 1.25 1105 212 8 487 312 7 9.56 8.08 3968 46 32 1564 73
309 NA IRCTC Govt of India 1467 12 783 -65 190 59 -62.99 20.97 8 4.28 1461 0 0.00 1628 129 10 1467 79 12 11.64 14.80 1372 181 -1 42850 188
338 296 T.V. Today Network India Today 991 14 783 -9 132 114 -5.64 16.03 2 1.23 260 17 0.02 1013 227 13 991 134 14 14.12 20.52 1822 129 -1 1813 89
340 398 Poly Medicure Himanshu Baid 966 122 786 14 136 106 41.71 16.65 11 4.92 30 137 0.25 1111 211 71 966 141 122 19.40 21.67 2039 109 0 8390 88
350 153 Banswara Syntex Banswara 357 5 787 -39 15 368 -72.77 1.82 33 42.96 14 227 0.78 592 375 -12 357 363 5 3.46 7.32 11560 9 -15 274 75
341 500 Bhagyanagar India Surana 126 3 787 40 3 402 234.62 0.43 8 45.41 4 155 0.88 281 468 49 126 450 3 2.79 5.76 121 432 -1 150 39
Prev
page 16 of 50
Next