Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
208 105 Gokaldas Exports Mathew Cyriac 290 28 1211 -12 26 334 -12.83 2.24 34 33.95 15 479 1.78 774 291 15 290 394 28 7.48 7.46 23467 2 -12 799 242
378 NA Sindhu Trade Links Satya Pal Sindhu 680 10 669 -21 63 236 11.16 8.42 49 74.09 24 477 0.67 1219 187 18 680 227 10 -0.25 4.49 2100 107 NAP 1188 850
138 NA Gujarat Industries Power Co Joint Sector-GJ 2911 6 1335 -3 183 64 -26.10 13.42 42 9.47 286 475 0.16 3695 45 5 2911 20 6 6.48 8.73 509 348 -2 1257 1
148 95 Technocraft Industries (India) Sharad Saraf & Sudarshan 1072 14 1295 -4 130 115 6.00 9.75 29 14.22 76 473 0.56 1588 134 -3 1072 126 14 13.30 12.67 1539 163 -9 1450 124
51 110 K C P KCP 996 19 1714 20 163 78 500.77 9.72 55 13.92 437 466 0.55 1774 114 5 996 133 19 20.58 19.97 691 301 -3 1500 94
5 4 Elgi Equipments Varadaraj 870 13 1924 5 102 147 140.76 5.34 15 6.89 262 464 0.56 1349 165 9 870 165 13 12.51 13.00 2142 105 -5 6625 87
168 124 Bodal Chemicals Suresh J. Patel 975 5 1226 -11 42 297 -51.84 3.29 17 19.23 16 454 0.37 1437 153 20 975 136 5 4.17 5.50 1751 135 12 1267 37
77 39 Somany Ceramics Somani H L 655 8 1650 3 58 247 284.67 3.64 40 23.27 149 449 0.78 1245 181 -2 655 233 8 11.60 12.20 1934 115 -5 2534 158
272 304 Greenpanel Industries Shobhan Mittal 730 10 1021 16 69 222 375.86 6.89 37 18.30 72 447 0.72 1240 182 -4 730 206 10 9.89 10.94 1816 130 -2 3194 233
63 NA Sona BLW Precision Forgings Kapur 1304 11 1566 51 215 48 -40.29 13.18 33 7.61 28 447 0.33 1760 115 13 1304 94 11 17.34 20.09 3143 62 NAP 33843 105
Prev
page 16 of 50
Next