Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
15 NA Sandhar Technologies Jayant Davar 804 5 1864 -4 58 246 1.49 3.08 16 9.04 11 310 0.38 1121 208 6 804 186 5 7.38 8.68 1783 133 -3 1513 12
287 290 Techno Electric & Engineering Padam Gupta, A. Saraiya & Avantika 1616 8 889 1 182 67 1.50 19.02 9 4.36 81 40 0.01 1697 123 10 1616 65 8 9.39 12.09 374 389 -8 3131 13
312 297 Manaksia Suresh Kumar Agrawal 956 0 861 1 60 244 1.77 6.60 6 5.83 120 52 0.03 1033 221 4 956 142 0 6.03 9.27 NA NAP 406 39
217 148 VST Industries MNC 940 19 1111 -10 311 13 2.20 27.00 0 0.00 21 0 0.00 963 241 19 940 145 19 35.98 47.17 780 278 -3 5259 -13
82 100 Ram Ratna Wires Mahendrakumar Kabra 200 12 1527 6 15 364 3.11 0.95 26 42.02 5 361 1.72 571 390 19 200 428 12 8.30 9.09 920 256 -4 255 89
284 473 GMM Pfaudler MNC 407 24 1001 69 73 206 3.14 7.62 10 9.68 292 633 0.91 1631 128 333 407 348 24 22.19 11.81 627 315 17 6465 30
320 318 Beekay Steel Industries Suresh Chand Bansal 551 17 874 8 81 186 3.57 9.27 10 7.49 30 155 0.24 707 315 23 551 282 17 15.74 18.29 627 315 -1 673 25
229 180 Bharat Rasayan Sat Narain Gupta 727 29 1092 -10 164 77 3.95 14.78 4 1.87 33 58 0.12 787 287 19 727 209 29 25.38 30.38 849 267 74 4837 21
60 NA Maithan Alloys Subhas Chandra Agarwalla 1522 18 1620 -12 231 39 3.97 14.02 3 1.08 27 49 0.02 1574 135 20 1522 73 18 16.35 21.01 548 335 -6 2562 77
213 NA IRB InvIT Fund Diversified* 4353 -6 1143 -8 181 68 4.71 15.58 146 15.90 396 1764 0.39 11587 8 -4 4353 9 -6 3.37 2.56 NA NAP 3201 54
Prev
page 16 of 50
Next