Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
350 153 Banswara Syntex Banswara 357 5 787 -39 15 368 -72.77 1.82 33 42.96 14 227 0.78 592 375 -12 357 363 5 3.46 7.32 11560 9 -15 274 75
349 400 Happiest Minds Technologies Ashok Soota 546 138 773 11 162 79 126.55 20.37 7 3.64 145 193 0.38 780 289 99 546 283 138 39.10 31.44 2818 69 NAP 14515 283
348 NA Responsive Industries Atit Agarwal  967 3 756 42 40 303 66.79 5.05 4 5.06 55 198 0.19 1204 192 -6 967 140 3 6.76 6.14 275 410 -2 3888 -9
347 NA VST Tillers Tractors VST 668 16 764 41 91 167 404.05 11.35 2 2.10 32 0 0.00 711 314 15 668 229 16 14.59 18.24 588 329 -22 1958 43
346 285 Apex Frozen Foods Karuturi 440 11 818 -1 44 285 -26.96 5.51 16 17.50 10 168 0.40 608 368 9 440 330 11 10.60 13.12 3282 59 15 879 -2
345 293 Centum Electronics Apparao Mallavarapu 223 9 817 -7 17 358 -13.90 2.13 30 33.37 60 373 1.74 625 362 2 223 421 9 5.62 8.18 1742 138 -15 605 35
344 312 Kirloskar Pneumatic Company Kirloskar 589 19 823 -1 64 234 19.35 7.91 4 3.31 52 40 0.06 635 353 20 589 259 19 11.79 15.08 711 296 0 2156 156
343 NA Vesuvius India MNC 842 5 792 -11 53 256 -37.99 6.55 1 0.80 559 0 0.00 864 265 5 842 171 5 6.44 8.56 446 367 -2 2255 0
342 261 Bharat Bijlee Nikhil Danani & Nakul Mehta 972 29 731 -21 26 338 -42.90 3.21 19 49.46 16 246 0.29 1219 186 21 972 137 29 3.02 5.02 973 243 -1 747 119
341 500 Bhagyanagar India Surana 126 3 787 40 3 402 234.62 0.43 8 45.41 4 155 0.88 281 468 49 126 450 3 2.79 5.76 121 432 -1 150 39
Prev
page 16 of 50
Next