Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
28 24 Goodyear India MNC 837 -8 1792 3 136 105 53.38 7.65 3 1.58 597 15 0.02 878 259 -8 837 173 -8 15.57 20.40 927 253 -1 2319 10
9 NA Graphite India Bangur K K 4542 0 1958 -37 -32 437 PL NAP 6 NAP 244 223 0.07 4770 35 -4 4542 7 0 NAP 1.00 1748 137 0 11035 67
101 131 Gravita India Rajat Agrawal 269 19 1410 5 52 259 58.17 3.50 31 26.93 20 261 1.09 544 399 6 269 401 19 23.00 19.53 1319 186 19 1040 264
107 NA Greaves Cotton Thapar Brij M 783 -2 1500 -21 -19 432 PL NAP 7 18.81 280 20 0.03 826 281 -3 783 193 -2 4.44 3.27 1101 218 -28 3128 56
195 128 Greenlam Industries Saurabh Mittal 573 15 1200 -9 74 205 -14.90 6.09 17 10.52 19 248 0.51 880 258 1 573 265 15 15.39 14.34 1900 119 -2 2942 127
272 304 Greenpanel Industries Shobhan Mittal 730 10 1021 16 69 222 375.86 6.89 37 18.30 72 447 0.72 1240 182 -4 730 206 10 9.89 10.94 1816 130 -2 3194 233
210 107 Greenply Industries Rajesh Mittal 437 16 1165 -18 61 240 28.91 5.17 17 14.56 128 203 0.59 645 349 -3 437 331 16 14.95 15.00 2263 95 -4 2296 67
56 54 Grindwell Norton MNC 1361 15 1638 4 239 36 31.04 14.45 3 1.06 130 0 0.00 1410 156 14 1361 87 15 18.68 24.52 2006 112 -1 13621 168
138 NA Gujarat Industries Power Co Joint Sector-GJ 2911 6 1335 -3 183 64 -26.10 13.42 42 9.47 286 475 0.16 3695 45 5 2911 20 6 6.48 8.73 509 348 -2 1257 1
359 334 Gujarat Pipavav Port MNC 2239 -2 733 0 222 42 -30.52 28.41 6 1.49 725 47 0.02 2349 79 -3 2239 34 -2 9.80 14.13 476 358 -4 4945 8
Prev
page 16 of 50
Next