Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
187 NA Spicer India MNC 527 10 1183 -1 100 152 -13.72 8.12 0 0.16 176 116 0.18 651 345 19 527 291 10 19.84 23.33 NA NAP NAP NAP
118 401 RHI Magnesita India MNC 806 15 1370 -1 137 104 0.54 9.44 7 3.37 160 62 0.09 869 262 12 806 185 15 18.11 23.32 793 276 74 4491 49
314 328 R Systems International Satinder Singh Rekhi 427 26 881 9 82 181 41.41 9.11 6 5.34 250 23 0.04 514 406 39 427 339 26 21.49 23.14 2247 97 13 2104 177
166 205 Navin Fluorine International Padmanabh Mafat 1634 16 1179 11 258 32 -36.97 20.03 2 0.59 544 3 0.00 1677 124 15 1634 64 16 16.22 22.98 859 265 9 16618 59
334 410 GRM Overseas Hukam Chand Garg 133 51 799 3 45 280 43.28 5.42 12 17.49 5 188 1.80 323 457 8 133 449 51 41.10 22.79 430 371 339 1087 1640
386 329 Triveni Turbine Triveni 638 20 703 -14 102 148 -15.86 14.06 3 2.16 116 1 0.00 645 350 19 638 240 20 17.55 22.74 831 271 33 4187 138
197 162 Kalyani Steels Kalyani 1153 20 1188 -1 190 58 39.29 15.78 7 2.69 626 168 0.08 1334 167 36 1153 110 20 17.95 22.56 NA NAP 1557 15
176 82 PSP Projects Prahaladbhai S. Patel 536 18 1241 -17 82 183 -36.54 6.47 15 11.12 229 84 0.17 621 366 16 536 287 18 16.84 21.81 1223 199 -15 1642 17
171 179 Action Construction Equipment Vijay Agarwal 523 18 1227 6 80 191 52.09 6.29 12 10.28 37 54 0.14 580 383 10 523 294 18 16.52 21.71 1111 217 0 2312 56
340 398 Poly Medicure Himanshu Baid 966 122 786 14 136 106 41.71 16.65 11 4.92 30 137 0.25 1111 211 71 966 141 122 19.40 21.67 2039 109 0 8390 88
Prev
page 16 of 50
Next