Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
215 NA Bhagyalaxmi Rolling Mills Agrawal, Khichade, Kabra 178 13 1098 23 20 350 50.30 1.76 29 31.01 28 330 1.91 509 407 9 178 438 13 12.15 12.52 NA NAP NAP NAP
354 NA Fino Payments Bank Diversified* 151 16 20 12 20 349 LP 2.59 10 NAP 271 424 NAP 574 386 60 151 442 16 7.01 4.03 NA NAP 3514 -32
435 489 Salzer Electronics R Doraiswamy 332 7 626 7 21 348 -24.31 3.20 21 33.89 14 204 0.60 541 400 10 332 376 7 6.66 9.61 568 331 -2 244 48
161 152 Ramkrishna Forgings Mahabir Prasad Jalan 883 1 1289 6 21 347 113.09 1.60 81 36.08 68 1233 1.27 2132 92 13 883 161 1 2.35 5.59 1896 123 7 2466 100
7 NA Parag Milk Foods D Shah & P Shah 928 2 1842 -24 21 346 -77.91 1.08 46 36.68 19 381 0.42 1322 170 0 928 149 2 2.25 6.53 1563 160 -9 1148 -2
393 325 Sukhjit Starch & Chemicals Sukhjit Group 333 6 699 -13 21 345 -36.88 2.95 23 34.91 12 284 0.94 689 322 -1 333 375 6 5.72 6.86 1260 197 7 361 72
61 135 Skipper Sajan Kumar Bansal 708 3 1582 14 21 344 -48.06 1.31 74 50.87 26 439 0.64 1166 198 1 708 215 3 3.07 8.99 2207 100 9 745 15
291 278 Automotive Axles Kalyani 554 4 906 -5 23 343 -44.74 2.40 3 4.78 73 29 0.06 589 378 2 554 280 4 4.63 6.29 1011 233 -2 1873 51
143 163 Hi-Tech Pipes Ajay Kumar Bansal 205 18 1341 11 23 342 11.82 1.69 32 45.61 17 317 1.66 524 404 7 205 425 18 12.04 12.51 525 339 11 633 -6
83 26 KKalpana Industries (India) Narrindra Suranna 368 7 1550 -11 24 341 -21.11 1.53 36 56.31 8 109 0.30 479 411 7 368 358 7 6.69 14.56 314 405 -6 349 119
Prev
page 16 of 50
Next