Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
251 NA NIIT Rajendra S Pawar , Vijay Thadani 1640 8 951 7 143 94 -89.23 13.71 9 5.70 497 58 0.07 1702 122 1 1640 63 8 6.68 8.20 2531 85 -3 3689 125
317 363 Mrs Bectors Food Specialities Anoop Bector 431 35 881 16 72 213 138.47 8.05 10 6.99 85 132 0.35 581 382 23 431 335 35 19.26 20.30 2517 86 NAP 2356 -24
113 52 Lumax Industries D.K. Jain 460 3 1426 -11 18 355 -74.76 1.24 29 29.23 3 338 0.76 831 278 1 460 319 3 4.00 7.54 2493 87 10 1385 -13
425 432 TTK Healthcare TTK 290 19 637 -1 46 276 276.95 7.14 2 6.36 228 19 0.09 324 456 12 290 393 19 15.37 10.38 2485 88 -1 909 22
198 154 Cera Sanitaryware Vikram Somany 872 13 1224 0 101 150 -11.02 8.37 10 6.16 10 79 0.10 1021 225 10 872 164 13 12.17 14.89 2473 89 -3 5706 41
14 9 DCM Shriram Industries DCM Bansidhar 617 10 1943 8 65 232 -32.46 3.45 40 26.44 44 508 0.95 1139 205 -4 617 245 10 11.01 11.88 2408 90 NAP 609 140
88 NA Texmaco Rail & Engineering Suresh Kare 1141 11 1689 -8 14 369 LP 0.92 103 86.73 105 779 0.71 2047 96 4 1141 112 11 0.33 5.28 2403 91 -10 831 14
3 156 Lux Industries AK Todi & PK Todi 1005 36 1953 17 271 27 52.77 14.10 13 3.34 186 124 0.21 1144 201 15 1005 131 36 30.89 34.95 2382 92 53 8767 122
249 277 Shilpa Medicare Vishnukant Bhutada 1479 11 901 -1 148 85 -5.36 14.06 22 12.16 123 844 0.44 2352 77 34 1479 77 11 7.20 7.58 2350 93 34 4212 20
65 70 L G Balakrishnan & Bros B Vijayakumar 879 25 1609 4 133 110 45.65 8.23 11 4.31 146 84 0.14 975 237 14 879 162 25 16.76 20.92 2277 94 1 1284 114
Prev
page 16 of 50
Next