Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
370 448 Gulshan Polyols Chandra Kumar Jain 366 20 766 23 62 237 203.50 8.20 7 5.01 19 0 0.13 377 448 -7 366 359 20 18.62 25.53 427 373 -14 905 232
464 NA Somany Home Innovation RK Somany 330 20 613 21 55 253 137.30 9.15 29 20.61 8 189 0.86 605 370 -15 330 378 20 18.15 18.55 380 385 -21 2433 166
425 432 TTK Healthcare TTK 290 19 637 -1 46 276 276.95 7.14 2 6.36 228 19 0.09 324 456 12 290 393 19 15.37 10.38 2485 88 -1 909 22
269 NA Swaraj Engines Mahindra 281 19 987 28 93 163 30.26 9.22 0 0.00 117 0 0.00 286 465 19 281 397 19 35.84 47.29 601 325 -21 1912 18
344 312 Kirloskar Pneumatic Company Kirloskar 589 19 823 -1 64 234 19.35 7.91 4 3.31 52 40 0.06 635 353 20 589 259 19 11.79 15.08 711 296 0 2156 156
69 NA SPIC M. A. Chidambaram 516 19 1527 -27 74 203 9.78 4.61 14 20.09 109 104 0.54 652 344 -25 516 306 19 15.06 11.71 636 310 0 881 129
101 131 Gravita India Rajat Agrawal 269 19 1410 5 52 259 58.17 3.50 31 26.93 20 261 1.09 544 399 6 269 401 19 23.00 19.53 1319 186 19 1040 264
44 NA Meghmani Organics Jayanti Patel & A Soparkar 1173 19 1637 134 186 62 24.68 10.77 11 3.96 21 262 0.24 1455 149 15 1173 107 19 17.27 19.32 1873 125 NAP 2815 18
298 192 Symphony Achal Bakeri 759 19 900 -18 107 139 -40.84 11.52 12 9.05 38 219 0.31 993 233 15 759 199 19 15.36 15.50 452 363 2 7459 -2
224 189 Lumax Auto Technologies D.K. Jain 531 19 1108 -3 47 273 -18.80 4.17 10 10.30 98 72 0.17 668 332 10 531 289 19 10.47 13.64 1001 235 8 998 29
Prev
page 16 of 50
Next